Dataset · Eurostat
Population structure by detailed age group
Eurostat dataset eq_pop03; Population structure by detailed age group; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Proportion of population aged 0-17 years | European Union - 27 countries (from 2020) | 2020 | 18.2 | e |
| Annual | Proportion of population aged 0-17 years | European Union - 27 countries (from 2020) | 2021 | 18.1 | bep |
| Annual | Proportion of population aged 0-17 years | European Union - 27 countries (from 2020) | 2022 | 18.1 | ep |
| Annual | Proportion of population aged 0-17 years | European Union - 27 countries (from 2020) | 2023 | 18 | bep |
| Annual | Proportion of population aged 0-17 years | European Union - 27 countries (from 2020) | 2024 | 17.8 | ep |
| Annual | Proportion of population aged 0-17 years | European Union - 27 countries (from 2020) | 2025 | 17.6 | ep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2020 | 10.5 | e |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2021 | 10.5 | bep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2022 | 10.5 | ep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2023 | 10.6 | bep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2024 | 10.7 | ep |
| Annual | Proportion of population aged 15-24 years | European Union - 27 countries (from 2020) | 2025 | 10.7 | ep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2020 | 33 | e |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2021 | 32.7 | bep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2022 | 32.4 | ep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2023 | 32.2 | bep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2024 | 32.1 | ep |
| Annual | Proportion of population aged 25-49 years | European Union - 27 countries (from 2020) | 2025 | 32 | ep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2020 | 20.8 | e |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2021 | 20.9 | bep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2022 | 21 | ep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2023 | 21 | bep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2024 | 21 | ep |
| Annual | Proportion of population aged 50-64 years | European Union - 27 countries (from 2020) | 2025 | 21 | ep |
| Annual | Proportion of population aged 65 years and more | European Union - 27 countries (from 2020) | 2020 | 20.6 | e |
| Annual | Proportion of population aged 65 years and more | European Union - 27 countries (from 2020) | 2021 | 20.9 | bep |
| Annual | Proportion of population aged 65 years and more | European Union - 27 countries (from 2020) | 2022 | 21.1 | ep |
| Annual | Proportion of population aged 65 years and more | European Union - 27 countries (from 2020) | 2023 | 21.3 | bep |
| Annual | Proportion of population aged 65 years and more | European Union - 27 countries (from 2020) | 2024 | 21.6 | ep |
| Annual | Proportion of population aged 65 years and more | European Union - 27 countries (from 2020) | 2025 | 22 | ep |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population structure by detailed age group (eq_pop03), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-eq_pop03" title="Population structure by detailed age group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.