Dataset · Eurostat
Median age by sex
Eurostat dataset eq_pop04; Median age by sex; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Median age of population - females | European Union - 27 countries (from 2020) | 2020 | 45.5 | e |
| Annual | Median age of population - females | European Union - 27 countries (from 2020) | 2021 | 45.7 | bep |
| Annual | Median age of population - females | European Union - 27 countries (from 2020) | 2022 | 45.9 | — |
| Annual | Median age of population - females | European Union - 27 countries (from 2020) | 2023 | 46.1 | bep |
| Annual | Median age of population - females | European Union - 27 countries (from 2020) | 2024 | 46.3 | ep |
| Annual | Median age of population - females | European Union - 27 countries (from 2020) | 2025 | 46.5 | ep |
| Annual | Median age of population | European Union - 27 countries (from 2020) | 2020 | 43.9 | e |
| Annual | Median age of population | European Union - 27 countries (from 2020) | 2021 | 44.2 | bep |
| Annual | Median age of population | European Union - 27 countries (from 2020) | 2022 | 44.4 | — |
| Annual | Median age of population | European Union - 27 countries (from 2020) | 2023 | 44.5 | bep |
| Annual | Median age of population | European Union - 27 countries (from 2020) | 2024 | 44.7 | ep |
| Annual | Median age of population | European Union - 27 countries (from 2020) | 2025 | 44.9 | ep |
| Annual | Median age of population - males | European Union - 27 countries (from 2020) | 2020 | 42.4 | e |
| Annual | Median age of population - males | European Union - 27 countries (from 2020) | 2021 | 42.7 | bep |
| Annual | Median age of population - males | European Union - 27 countries (from 2020) | 2022 | 42.9 | — |
| Annual | Median age of population - males | European Union - 27 countries (from 2020) | 2023 | 43 | bep |
| Annual | Median age of population - males | European Union - 27 countries (from 2020) | 2024 | 43.1 | ep |
| Annual | Median age of population - males | European Union - 27 countries (from 2020) | 2025 | 43.3 | ep |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Median age by sex (eq_pop04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-eq_pop04" title="Median age by sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.