Dataset · Eurostat
Industrial countries' effective exchange rates - quarterly data
Eurostat dataset ert_eff_ic_q; Industrial countries' effective exchange rates - quarterly data; updated 2026-08-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Exchange rate | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 111.09077 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 112.94294 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 117.6479 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 119.3157 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 118.43133 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 119.93625 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 118.51303 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 118.92401 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 119.58734 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 118.58667 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 116.30889 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 118.98063 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 122.68214 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 125.74794 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 128.8716 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 129.4712 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 130.90639 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 131.81057 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 133.31407 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 131.31999 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 131.63678 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 138.61165 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 142.68288 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 143.7511 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 143.77665 | — |
| Quarterly | Nominal effective exchange rate - 37 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2026-Q2 | 143.55533 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 111.56216 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 114.27876 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 119.24996 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 119.99378 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 119.05668 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 119.5637 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 117.72513 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 116.21183 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 116.57221 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 112.29591 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 108.92173 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 112.27766 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 116.47139 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 119.97645 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 123.01429 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 122.71611 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 123.56167 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 124.06628 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 125.67122 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 124.27532 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 123.89395 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 129.89578 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 133.12568 | — |
| Quarterly | Nominal effective exchange rate - 42 trading partners (industrial countries) | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 133.33177 | — |
Showing 50 of 130 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Industrial countries' effective exchange rates - quarterly data (ert_eff_ic_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ert_eff_ic_q" title="Industrial countries' effective exchange rates - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.