Dataset · Eurostat
International trade of EU, the euro area and the Member States by SITC product group
Eurostat dataset ext_lt_intertrd; International trade of EU, the euro area and the Member States by SITC product group; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | External trade indicator | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Import volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 93.1 | — |
| Annual | Import volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 109.9 | — |
| Annual | Import volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 100.8 | — |
| Annual | Import volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 99.7 | — |
| Annual | Import volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 102.8 | — |
| Annual | Import volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 101.3 | — |
| Annual | Import volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 105.3 | — |
| Annual | Import volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 102.1 | — |
| Annual | Import volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 105.5 | — |
| Annual | Import volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 106.6 | — |
| Annual | Import volume index (2021=100) | Raw materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 94.9 | — |
| Annual | Import volume index (2021=100) | Raw materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Raw materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 105.5 | — |
| Annual | Import volume index (2021=100) | Raw materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 93 | — |
| Annual | Import volume index (2021=100) | Raw materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 95.6 | — |
| Annual | Import volume index (2021=100) | Raw materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 97.1 | — |
| Annual | Import volume index (2021=100) | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 86.6 | — |
| Annual | Import volume index (2021=100) | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 120.8 | — |
| Annual | Import volume index (2021=100) | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 112.3 | — |
| Annual | Import volume index (2021=100) | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 113.2 | — |
| Annual | Import volume index (2021=100) | Mineral fuels, lubricants and related materials | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 118.3 | — |
| Annual | Import volume index (2021=100) | Chemicals and related products, n.e.s. | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 93.3 | — |
| Annual | Import volume index (2021=100) | Chemicals and related products, n.e.s. | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Chemicals and related products, n.e.s. | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 111.7 | — |
| Annual | Import volume index (2021=100) | Chemicals and related products, n.e.s. | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 106.4 | — |
| Annual | Import volume index (2021=100) | Chemicals and related products, n.e.s. | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 106.6 | — |
| Annual | Import volume index (2021=100) | Chemicals and related products, n.e.s. | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 112.4 | — |
| Annual | Import volume index (2021=100) | Other manufactured goods | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 94.3 | — |
| Annual | Import volume index (2021=100) | Other manufactured goods | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Other manufactured goods | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 107.8 | — |
| Annual | Import volume index (2021=100) | Other manufactured goods | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 96.7 | — |
| Annual | Import volume index (2021=100) | Other manufactured goods | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 97.8 | — |
| Annual | Import volume index (2021=100) | Other manufactured goods | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 102 | — |
| Annual | Import volume index (2021=100) | Machinery and transport equipment | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 91.8 | — |
| Annual | Import volume index (2021=100) | Machinery and transport equipment | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Import volume index (2021=100) | Machinery and transport equipment | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 104.5 | — |
| Annual | Import volume index (2021=100) | Machinery and transport equipment | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 101.5 | — |
| Annual | Import volume index (2021=100) | Machinery and transport equipment | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 99.2 | — |
| Annual | Import volume index (2021=100) | Machinery and transport equipment | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 103.9 | — |
| Annual | Export volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 94.8 | — |
| Annual | Export volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | Export volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 99.2 | — |
| Annual | Export volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 96.9 | — |
| Annual | Export volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 95.6 | — |
| Annual | Export volume index (2021=100) | Total - all products | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 94.7 | — |
| Annual | Export volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 98.2 | — |
| Annual | Export volume index (2021=100) | Food, drinks and tobacco | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 100 | — |
Showing 50 of 492 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: International trade of EU, the euro area and the Member States by SITC product group (ext_lt_intertrd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ext_lt_intertrd" title="International trade of EU, the euro area and the Member States by SITC product group" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.