Dataset · Eurostat
Extra-EU trade of food, drinks and tobacco (SITC 0+1) by partner
Eurostat dataset ext_lt_mainagri; Extra-EU trade of food, drinks and tobacco (SITC 0+1) by partner; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | External trade indicator | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Ceuta | European Union - 27 countries (from 2020) | 2020 | 115.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Ceuta | European Union - 27 countries (from 2020) | 2021 | 119.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Ceuta | European Union - 27 countries (from 2020) | 2022 | 125.7 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Ceuta | European Union - 27 countries (from 2020) | 2023 | 137 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Ceuta | European Union - 27 countries (from 2020) | 2024 | 149.2 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Ceuta | European Union - 27 countries (from 2020) | 2025 | 154.2 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Melilla | European Union - 27 countries (from 2020) | 2020 | 132.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Melilla | European Union - 27 countries (from 2020) | 2021 | 123.5 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Melilla | European Union - 27 countries (from 2020) | 2022 | 128.2 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Melilla | European Union - 27 countries (from 2020) | 2023 | 134.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Melilla | European Union - 27 countries (from 2020) | 2024 | 136.9 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Melilla | European Union - 27 countries (from 2020) | 2025 | 146.6 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | European Free Trade Association | European Union - 27 countries (from 2020) | 2020 | 990.5 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | European Free Trade Association | European Union - 27 countries (from 2020) | 2021 | 1,760.9 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | European Free Trade Association | European Union - 27 countries (from 2020) | 2022 | 1,123.7 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | European Free Trade Association | European Union - 27 countries (from 2020) | 2023 | 1,351.1 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | European Free Trade Association | European Union - 27 countries (from 2020) | 2024 | 2,291 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | European Free Trade Association | European Union - 27 countries (from 2020) | 2025 | 3,575.9 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Iceland | European Union - 27 countries (from 2020) | 2020 | -655.4 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Iceland | European Union - 27 countries (from 2020) | 2021 | -760.7 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Iceland | European Union - 27 countries (from 2020) | 2022 | -803.1 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Iceland | European Union - 27 countries (from 2020) | 2023 | -751.5 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Iceland | European Union - 27 countries (from 2020) | 2024 | -718 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Iceland | European Union - 27 countries (from 2020) | 2025 | -843.5 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Liechtenstein | European Union - 27 countries (from 2020) | 2020 | -139.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Liechtenstein | European Union - 27 countries (from 2020) | 2021 | -141.6 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Liechtenstein | European Union - 27 countries (from 2020) | 2022 | -137 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Liechtenstein | European Union - 27 countries (from 2020) | 2023 | -187.1 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Liechtenstein | European Union - 27 countries (from 2020) | 2024 | -184.7 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Liechtenstein | European Union - 27 countries (from 2020) | 2025 | -137 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Norway | European Union - 27 countries (from 2020) | 2020 | -2,178.1 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Norway | European Union - 27 countries (from 2020) | 2021 | -2,118.9 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Norway | European Union - 27 countries (from 2020) | 2022 | -3,576.2 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Norway | European Union - 27 countries (from 2020) | 2023 | -3,719.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Norway | European Union - 27 countries (from 2020) | 2024 | -3,237.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Norway | European Union - 27 countries (from 2020) | 2025 | -2,602.5 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Switzerland | European Union - 27 countries (from 2020) | 2020 | 3,963.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Switzerland | European Union - 27 countries (from 2020) | 2021 | 4,782.1 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Switzerland | European Union - 27 countries (from 2020) | 2022 | 5,640 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Switzerland | European Union - 27 countries (from 2020) | 2023 | 6,008.9 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Switzerland | European Union - 27 countries (from 2020) | 2024 | 6,431.1 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Switzerland | European Union - 27 countries (from 2020) | 2025 | 7,158.8 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | United Kingdom | European Union - 27 countries (from 2020) | 2020 | 23,380.2 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | United Kingdom | European Union - 27 countries (from 2020) | 2021 | 25,840.7 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | United Kingdom | European Union - 27 countries (from 2020) | 2022 | 28,159.1 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | United Kingdom | European Union - 27 countries (from 2020) | 2023 | 32,029.2 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | United Kingdom | European Union - 27 countries (from 2020) | 2024 | 34,247.3 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | United Kingdom | European Union - 27 countries (from 2020) | 2025 | 35,502.8 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Candidate countries from 2023 (9 countries) | European Union - 27 countries (from 2020) | 2020 | -1,623.9 | — |
| Annual | Trade balance in million ECU/EURO | Food, drinks and tobacco | Candidate countries from 2023 (9 countries) | European Union - 27 countries (from 2020) | 2021 | -1,928.1 | — |
Showing 50 of 6870 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Extra-EU trade of food, drinks and tobacco (SITC 0+1) by partner (ext_lt_mainagri), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ext_lt_mainagri" title="Extra-EU trade of food, drinks and tobacco (SITC 0+1) by partner" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.