Dataset · Eurostat
Extra-EU trade of other manufactured goods (SITC 6+8) by partner
Eurostat dataset ext_lt_mainmanu; Extra-EU trade of other manufactured goods (SITC 6+8) by partner; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | External trade indicator | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Ceuta | European Union - 27 countries (from 2020) | 2020 | 86.5 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Ceuta | European Union - 27 countries (from 2020) | 2021 | 91.1 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Ceuta | European Union - 27 countries (from 2020) | 2022 | 95.3 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Ceuta | European Union - 27 countries (from 2020) | 2023 | 101.6 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Ceuta | European Union - 27 countries (from 2020) | 2024 | 106.4 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Ceuta | European Union - 27 countries (from 2020) | 2025 | 111.8 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Melilla | European Union - 27 countries (from 2020) | 2020 | 87.6 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Melilla | European Union - 27 countries (from 2020) | 2021 | 90.3 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Melilla | European Union - 27 countries (from 2020) | 2022 | 96.1 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Melilla | European Union - 27 countries (from 2020) | 2023 | 96.6 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Melilla | European Union - 27 countries (from 2020) | 2024 | 96.2 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Melilla | European Union - 27 countries (from 2020) | 2025 | 103.2 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | European Free Trade Association | European Union - 27 countries (from 2020) | 2020 | 28,559.8 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | European Free Trade Association | European Union - 27 countries (from 2020) | 2021 | 31,598.9 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | European Free Trade Association | European Union - 27 countries (from 2020) | 2022 | 31,547.7 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | European Free Trade Association | European Union - 27 countries (from 2020) | 2023 | 27,036.5 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | European Free Trade Association | European Union - 27 countries (from 2020) | 2024 | 26,420.4 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | European Free Trade Association | European Union - 27 countries (from 2020) | 2025 | 28,493.3 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Iceland | European Union - 27 countries (from 2020) | 2020 | -577.8 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Iceland | European Union - 27 countries (from 2020) | 2021 | -1,067.7 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Iceland | European Union - 27 countries (from 2020) | 2022 | -1,745.1 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Iceland | European Union - 27 countries (from 2020) | 2023 | -1,148.4 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Iceland | European Union - 27 countries (from 2020) | 2024 | -1,169.8 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Iceland | European Union - 27 countries (from 2020) | 2025 | -1,150.7 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Liechtenstein | European Union - 27 countries (from 2020) | 2020 | 251.4 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Liechtenstein | European Union - 27 countries (from 2020) | 2021 | 227 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Liechtenstein | European Union - 27 countries (from 2020) | 2022 | 309.1 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Liechtenstein | European Union - 27 countries (from 2020) | 2023 | -755.7 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Liechtenstein | European Union - 27 countries (from 2020) | 2024 | 235.5 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Liechtenstein | European Union - 27 countries (from 2020) | 2025 | 335.8 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Norway | European Union - 27 countries (from 2020) | 2020 | 7,834.7 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Norway | European Union - 27 countries (from 2020) | 2021 | 7,593.1 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Norway | European Union - 27 countries (from 2020) | 2022 | 6,640.8 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Norway | European Union - 27 countries (from 2020) | 2023 | 7,227 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Norway | European Union - 27 countries (from 2020) | 2024 | 7,405.7 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Norway | European Union - 27 countries (from 2020) | 2025 | 7,324.5 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Switzerland | European Union - 27 countries (from 2020) | 2020 | 21,051.5 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Switzerland | European Union - 27 countries (from 2020) | 2021 | 24,846.6 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Switzerland | European Union - 27 countries (from 2020) | 2022 | 26,342.9 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Switzerland | European Union - 27 countries (from 2020) | 2023 | 21,713.5 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Switzerland | European Union - 27 countries (from 2020) | 2024 | 19,949 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Switzerland | European Union - 27 countries (from 2020) | 2025 | 21,983.7 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | United Kingdom | European Union - 27 countries (from 2020) | 2020 | 30,555.2 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | United Kingdom | European Union - 27 countries (from 2020) | 2021 | 38,712.2 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | United Kingdom | European Union - 27 countries (from 2020) | 2022 | 43,414.9 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | United Kingdom | European Union - 27 countries (from 2020) | 2023 | 41,396.8 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | United Kingdom | European Union - 27 countries (from 2020) | 2024 | 42,223.9 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | United Kingdom | European Union - 27 countries (from 2020) | 2025 | 43,619.9 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Candidate countries from 2023 (9 countries) | European Union - 27 countries (from 2020) | 2020 | -10,238 | — |
| Annual | Trade balance in million ECU/EURO | Other manufactured goods | Candidate countries from 2023 (9 countries) | European Union - 27 countries (from 2020) | 2021 | -19,448.8 | — |
Showing 50 of 6870 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Extra-EU trade of other manufactured goods (SITC 6+8) by partner (ext_lt_mainmanu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ext_lt_mainmanu" title="Extra-EU trade of other manufactured goods (SITC 6+8) by partner" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.