Dataset · Eurostat
Extra-EU trade of mineral fuels, lubricants and related materials (SITC 3) by partner
Eurostat dataset ext_lt_mainmine; Extra-EU trade of mineral fuels, lubricants and related materials (SITC 3) by partner; updated 2026-09-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | External trade indicator | Standard International Trade Classification (SITC Rev. 4, 2006) | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Ceuta | European Union - 27 countries (from 2020) | 2020 | 61.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Ceuta | European Union - 27 countries (from 2020) | 2021 | 113.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Ceuta | European Union - 27 countries (from 2020) | 2022 | 268.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Ceuta | European Union - 27 countries (from 2020) | 2023 | 99.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Ceuta | European Union - 27 countries (from 2020) | 2024 | 119.1 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Ceuta | European Union - 27 countries (from 2020) | 2025 | 122 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Melilla | European Union - 27 countries (from 2020) | 2020 | 4.4 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Melilla | European Union - 27 countries (from 2020) | 2021 | 8.5 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Melilla | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Melilla | European Union - 27 countries (from 2020) | 2023 | 9.2 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Melilla | European Union - 27 countries (from 2020) | 2024 | 12.5 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Melilla | European Union - 27 countries (from 2020) | 2025 | 13.7 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | European Free Trade Association | European Union - 27 countries (from 2020) | 2020 | -10,828.5 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | European Free Trade Association | European Union - 27 countries (from 2020) | 2021 | -21,775.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | European Free Trade Association | European Union - 27 countries (from 2020) | 2022 | -55,401.4 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | European Free Trade Association | European Union - 27 countries (from 2020) | 2023 | -46,993.5 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | European Free Trade Association | European Union - 27 countries (from 2020) | 2024 | -42,172.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | European Free Trade Association | European Union - 27 countries (from 2020) | 2025 | -38,226.1 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Iceland | European Union - 27 countries (from 2020) | 2020 | 46.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Iceland | European Union - 27 countries (from 2020) | 2021 | 44.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Iceland | European Union - 27 countries (from 2020) | 2022 | 152.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Iceland | European Union - 27 countries (from 2020) | 2023 | 90.4 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Iceland | European Union - 27 countries (from 2020) | 2024 | 129.8 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Iceland | European Union - 27 countries (from 2020) | 2025 | 109.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Liechtenstein | European Union - 27 countries (from 2020) | 2020 | 15.2 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Liechtenstein | European Union - 27 countries (from 2020) | 2021 | 25 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Liechtenstein | European Union - 27 countries (from 2020) | 2022 | 69.8 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Liechtenstein | European Union - 27 countries (from 2020) | 2023 | 56.2 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Liechtenstein | European Union - 27 countries (from 2020) | 2024 | 31.4 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Liechtenstein | European Union - 27 countries (from 2020) | 2025 | 29.7 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Norway | European Union - 27 countries (from 2020) | 2020 | -13,659 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Norway | European Union - 27 countries (from 2020) | 2021 | -27,194.5 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Norway | European Union - 27 countries (from 2020) | 2022 | -61,213.7 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Norway | European Union - 27 countries (from 2020) | 2023 | -51,976.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Norway | European Union - 27 countries (from 2020) | 2024 | -45,938.2 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Norway | European Union - 27 countries (from 2020) | 2025 | -41,427.1 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Switzerland | European Union - 27 countries (from 2020) | 2020 | 2,768.4 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Switzerland | European Union - 27 countries (from 2020) | 2021 | 5,349.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Switzerland | European Union - 27 countries (from 2020) | 2022 | 5,590.1 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Switzerland | European Union - 27 countries (from 2020) | 2023 | 4,836.2 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Switzerland | European Union - 27 countries (from 2020) | 2024 | 3,604.6 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Switzerland | European Union - 27 countries (from 2020) | 2025 | 3,062.1 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | United Kingdom | European Union - 27 countries (from 2020) | 2020 | -9,577.5 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | United Kingdom | European Union - 27 countries (from 2020) | 2021 | -10,787.4 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | United Kingdom | European Union - 27 countries (from 2020) | 2022 | -42,661.7 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | United Kingdom | European Union - 27 countries (from 2020) | 2023 | -17,716.8 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | United Kingdom | European Union - 27 countries (from 2020) | 2024 | -11,205.3 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | United Kingdom | European Union - 27 countries (from 2020) | 2025 | -7,545.8 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Candidate countries from 2023 (9 countries) | European Union - 27 countries (from 2020) | 2020 | 2,804.9 | — |
| Annual | Trade balance in million ECU/EURO | Mineral fuels, lubricants and related materials | Candidate countries from 2023 (9 countries) | European Union - 27 countries (from 2020) | 2021 | 4,487.1 | — |
Showing 50 of 6870 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Extra-EU trade of mineral fuels, lubricants and related materials (SITC 3) by partner (ext_lt_mainmine), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ext_lt_mainmine" title="Extra-EU trade of mineral fuels, lubricants and related materials (SITC 3) by partner" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.