Dataset · Eurostat
Services trade by broad economic categories (BEC Rev.5)
Eurostat dataset ext_ser_bec01; Services trade by broad economic categories (BEC Rev.5); updated 2026-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Broad economic categories (BEC Rev.5) | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Million euro | Services | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 934,138 | — |
| Annual | Million euro | Services | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 978,751 | — |
| Annual | Million euro | Services | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 1,202,716 | — |
| Annual | Million euro | Services | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 1,253,446 | — |
| Annual | Million euro | Services | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 1,339,387 | — |
| Annual | Million euro | Services | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 1,389,881 | p |
| Annual | Million euro | Services | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 938,984 | — |
| Annual | Million euro | Services | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 1,112,832 | — |
| Annual | Million euro | Services | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 1,373,003 | — |
| Annual | Million euro | Services | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 1,400,569 | — |
| Annual | Million euro | Services | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 1,519,811 | — |
| Annual | Million euro | Services | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 1,529,713 | p |
| Annual | Million euro | Services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 812,594 | — |
| Annual | Million euro | Services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 842,241 | — |
| Annual | Million euro | Services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 1,005,244 | — |
| Annual | Million euro | Services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 1,030,457 | — |
| Annual | Million euro | Services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 1,097,458 | — |
| Annual | Million euro | Services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 1,139,620 | p |
| Annual | Million euro | Services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 736,046 | — |
| Annual | Million euro | Services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 871,790 | — |
| Annual | Million euro | Services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 1,029,664 | — |
| Annual | Million euro | Services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 1,007,228 | — |
| Annual | Million euro | Services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 1,098,921 | — |
| Annual | Million euro | Services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 1,091,592 | p |
| Annual | Million euro | Services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 121,543 | — |
| Annual | Million euro | Services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 136,510 | — |
| Annual | Million euro | Services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 197,473 | — |
| Annual | Million euro | Services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 222,989 | — |
| Annual | Million euro | Services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 241,929 | — |
| Annual | Million euro | Services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 250,261 | p |
| Annual | Million euro | Services - final consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 202,938 | — |
| Annual | Million euro | Services - final consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 241,043 | — |
| Annual | Million euro | Services - final consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 343,339 | — |
| Annual | Million euro | Services - final consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 393,341 | — |
| Annual | Million euro | Services - final consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 420,890 | — |
| Annual | Million euro | Services - final consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 438,120 | p |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 5,257 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 5,033 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 5,713 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 5,866 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 6,982 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 7,263 | p |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 6,336 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 7,036 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022 | 8,651 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023 | 7,345 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024 | 7,312 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - intermediate consumption | Exports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025 | 7,102 | p |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 6,472 | — |
| Annual | Million euro | Agriculture, forestry, fishing, food, beverages, tobacco - services - final consumption | Imports | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021 | 7,249 | — |
Showing 50 of 204 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Services trade by broad economic categories (BEC Rev.5) (ext_ser_bec01), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ext_ser_bec01" title="Services trade by broad economic categories (BEC Rev.5)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.