Dataset · Eurostat
International supply of services by modes, type of product (EBOPS 2010) and partner country
Eurostat dataset ext_ser_mos; International supply of services by modes, type of product (EBOPS 2010) and partner country; updated 2026-06-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Mode of supply | Extended Balance of Payments Services Classification 2010 (EBOPS 2010) | Stock or flow | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | International supply of services (ISS) | Imports | Europe | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,616,982.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | European Union - 27 countries (from 2020) | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,810,624.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | Euro area - 19 countries (2015-2022) | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,152,604.4 | — |
| Annual | Total | International supply of services (ISS) | Imports | Belgium | Million euro | European Union - 27 countries (from 2020) | 2023 | 117,242.8 | — |
| Annual | Total | International supply of services (ISS) | Imports | Bulgaria | Million euro | European Union - 27 countries (from 2020) | 2023 | 13,290.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | Czechia | Million euro | European Union - 27 countries (from 2020) | 2023 | 55,905 | — |
| Annual | Total | International supply of services (ISS) | Imports | Denmark | Million euro | European Union - 27 countries (from 2020) | 2023 | 67,853.2 | — |
| Annual | Total | International supply of services (ISS) | Imports | Germany | Million euro | European Union - 27 countries (from 2020) | 2023 | 534,476.8 | — |
| Annual | Total | International supply of services (ISS) | Imports | Estonia | Million euro | European Union - 27 countries (from 2020) | 2023 | 9,236.4 | — |
| Annual | Total | International supply of services (ISS) | Imports | Ireland | Million euro | European Union - 27 countries (from 2020) | 2023 | 160,911.9 | — |
| Annual | Total | International supply of services (ISS) | Imports | Greece | Million euro | European Union - 27 countries (from 2020) | 2023 | 24,982.6 | — |
| Annual | Total | International supply of services (ISS) | Imports | Spain | Million euro | European Union - 27 countries (from 2020) | 2023 | 140,317.1 | — |
| Annual | Total | International supply of services (ISS) | Imports | France | Million euro | European Union - 27 countries (from 2020) | 2023 | 431,280 | — |
| Annual | Total | International supply of services (ISS) | Imports | Croatia | Million euro | European Union - 27 countries (from 2020) | 2023 | 14,077.3 | — |
| Annual | Total | International supply of services (ISS) | Imports | Italy | Million euro | European Union - 27 countries (from 2020) | 2023 | 164,578.9 | — |
| Annual | Total | International supply of services (ISS) | Imports | Cyprus | Million euro | European Union - 27 countries (from 2020) | 2023 | 27,131.8 | — |
| Annual | Total | International supply of services (ISS) | Imports | Latvia | Million euro | European Union - 27 countries (from 2020) | 2023 | 6,540.1 | — |
| Annual | Total | International supply of services (ISS) | Imports | Lithuania | Million euro | European Union - 27 countries (from 2020) | 2023 | 14,616.4 | — |
| Annual | Total | International supply of services (ISS) | Imports | Luxembourg | Million euro | European Union - 27 countries (from 2020) | 2023 | 181,858.5 | — |
| Annual | Total | International supply of services (ISS) | Imports | Hungary | Million euro | European Union - 27 countries (from 2020) | 2023 | 28,754 | — |
| Annual | Total | International supply of services (ISS) | Imports | Malta | Million euro | European Union - 27 countries (from 2020) | 2023 | 14,108.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | Netherlands | Million euro | European Union - 27 countries (from 2020) | 2023 | 273,538.3 | — |
| Annual | Total | International supply of services (ISS) | Imports | Austria | Million euro | European Union - 27 countries (from 2020) | 2023 | 119,182.2 | — |
| Annual | Total | International supply of services (ISS) | Imports | Poland | Million euro | European Union - 27 countries (from 2020) | 2023 | 73,415.1 | — |
| Annual | Total | International supply of services (ISS) | Imports | Portugal | Million euro | European Union - 27 countries (from 2020) | 2023 | 35,899.4 | — |
| Annual | Total | International supply of services (ISS) | Imports | Romania | Million euro | European Union - 27 countries (from 2020) | 2023 | 24,631.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | Slovenia | Million euro | European Union - 27 countries (from 2020) | 2023 | 9,978.3 | — |
| Annual | Total | International supply of services (ISS) | Imports | Slovakia | Million euro | European Union - 27 countries (from 2020) | 2023 | 18,532.1 | — |
| Annual | Total | International supply of services (ISS) | Imports | Finland | Million euro | European Union - 27 countries (from 2020) | 2023 | 38,582.9 | — |
| Annual | Total | International supply of services (ISS) | Imports | Sweden | Million euro | European Union - 27 countries (from 2020) | 2023 | 178,793.3 | — |
| Annual | Total | International supply of services (ISS) | Imports | Intra-EU, not allocated | Million euro | European Union - 27 countries (from 2020) | 2023 | 27,208 | — |
| Annual | Total | International supply of services (ISS) | Imports | Iceland | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,451.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | Liechtenstein | Million euro | European Union - 27 countries (from 2020) | 2023 | 7,602.5 | — |
| Annual | Total | International supply of services (ISS) | Imports | Norway | Million euro | European Union - 27 countries (from 2020) | 2023 | 54,628.3 | — |
| Annual | Total | International supply of services (ISS) | Imports | Switzerland | Million euro | European Union - 27 countries (from 2020) | 2023 | 197,140.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | United Kingdom | Million euro | European Union - 27 countries (from 2020) | 2023 | 452,376 | — |
| Annual | Total | International supply of services (ISS) | Imports | Türkiye | Million euro | European Union - 27 countries (from 2020) | 2023 | 28,980 | — |
| Annual | Total | International supply of services (ISS) | Imports | Russia | Million euro | European Union - 27 countries (from 2020) | 2023 | 11,455.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | Extra-EU27 (from 2020) | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,758,318.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | Extra-euro area - 19 countries (2015-2022) | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,951,371.5 | — |
| Annual | Total | International supply of services (ISS) | Imports | Extra-EU, not allocated | Million euro | European Union - 27 countries (from 2020) | 2023 | 81,874.9 | — |
| Annual | Total | International supply of services (ISS) | Imports | Non-EU27 countries (from 2020) nor EFTA countries | Million euro | European Union - 27 countries (from 2020) | 2023 | 545,406.5 | — |
| Annual | Total | International supply of services (ISS) | Imports | Africa | Million euro | European Union - 27 countries (from 2020) | 2023 | 62,659.3 | — |
| Annual | Total | International supply of services (ISS) | Imports | Northern Africa | Million euro | European Union - 27 countries (from 2020) | 2023 | 27,474.3 | — |
| Annual | Total | International supply of services (ISS) | Imports | Egypt | Million euro | European Union - 27 countries (from 2020) | 2023 | 9,562.1 | — |
| Annual | Total | International supply of services (ISS) | Imports | Morocco | Million euro | European Union - 27 countries (from 2020) | 2023 | 8,906.7 | — |
| Annual | Total | International supply of services (ISS) | Imports | South Africa | Million euro | European Union - 27 countries (from 2020) | 2023 | 10,247.4 | — |
| Annual | Total | International supply of services (ISS) | Imports | Nigeria | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,737.6 | — |
| Annual | Total | International supply of services (ISS) | Imports | Other African countries (aggregate changing according to the context) | Million euro | European Union - 27 countries (from 2020) | 2023 | 35,180.5 | — |
| Annual | Total | International supply of services (ISS) | Imports | America | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,347,036.3 | — |
Showing 50 of 1392 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: International supply of services by modes, type of product (EBOPS 2010) and partner country (ext_ser_mos), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ext_ser_mos" title="International supply of services by modes, type of product (EBOPS 2010) and partner country" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.