Dataset · Eurostat
Foreign controlled EU enterprises by detailed breakdown of countries of control (from 2021 onwards)
Eurostat dataset fats_ctrl; Foreign controlled EU enterprises by detailed breakdown of countries of control (from 2021 onwards); updated 2026-04-07T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economic indicator for structural business statistics | Country, in which the controlling enterprise is located | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Belgium | European Union - 27 countries (from 2020) | 2021 | 11,100 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Belgium | European Union - 27 countries (from 2020) | 2022 | 11,764 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Belgium | European Union - 27 countries (from 2020) | 2023 | 12,000 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Bulgaria | European Union - 27 countries (from 2020) | 2021 | 1,339 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Bulgaria | European Union - 27 countries (from 2020) | 2022 | 1,386 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 1,471 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Czechia | European Union - 27 countries (from 2020) | 2021 | 2,938 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Czechia | European Union - 27 countries (from 2020) | 2022 | 5,555 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Czechia | European Union - 27 countries (from 2020) | 2023 | 5,708 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Denmark | European Union - 27 countries (from 2020) | 2021 | 5,516 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Denmark | European Union - 27 countries (from 2020) | 2022 | 5,487 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Denmark | European Union - 27 countries (from 2020) | 2023 | 5,679 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Germany | European Union - 27 countries (from 2020) | 2021 | 35,219 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Germany | European Union - 27 countries (from 2020) | 2022 | 37,229 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Germany | European Union - 27 countries (from 2020) | 2023 | 37,554 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Estonia | European Union - 27 countries (from 2020) | 2021 | 1,744 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Estonia | European Union - 27 countries (from 2020) | 2022 | 1,800 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Estonia | European Union - 27 countries (from 2020) | 2023 | 1,825 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Ireland | European Union - 27 countries (from 2020) | 2021 | 2,500 | u |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Ireland | European Union - 27 countries (from 2020) | 2022 | 2,800 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Ireland | European Union - 27 countries (from 2020) | 2023 | 2,700 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Greece | European Union - 27 countries (from 2020) | 2021 | 3,913 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Greece | European Union - 27 countries (from 2020) | 2022 | 3,777 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Greece | European Union - 27 countries (from 2020) | 2023 | 4,231 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Spain | European Union - 27 countries (from 2020) | 2021 | 7,200 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Spain | European Union - 27 countries (from 2020) | 2022 | 7,800 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | France | European Union - 27 countries (from 2020) | 2021 | 17,357 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | France | European Union - 27 countries (from 2020) | 2022 | 18,400 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | France | European Union - 27 countries (from 2020) | 2023 | 19,742 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Croatia | European Union - 27 countries (from 2020) | 2021 | 1,046 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Croatia | European Union - 27 countries (from 2020) | 2022 | 997 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Croatia | European Union - 27 countries (from 2020) | 2023 | 1,032 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Italy | European Union - 27 countries (from 2020) | 2021 | 16,600 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Italy | European Union - 27 countries (from 2020) | 2022 | 16,600 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Italy | European Union - 27 countries (from 2020) | 2023 | 17,000 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Cyprus | European Union - 27 countries (from 2020) | 2021 | 6,795 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Cyprus | European Union - 27 countries (from 2020) | 2022 | 7,000 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Cyprus | European Union - 27 countries (from 2020) | 2023 | 6,742 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Latvia | European Union - 27 countries (from 2020) | 2021 | 1,780 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Latvia | European Union - 27 countries (from 2020) | 2022 | 1,964 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Latvia | European Union - 27 countries (from 2020) | 2023 | 2,175 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Lithuania | European Union - 27 countries (from 2020) | 2021 | 1,797 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Lithuania | European Union - 27 countries (from 2020) | 2022 | 1,971 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Lithuania | European Union - 27 countries (from 2020) | 2023 | 2,156 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Luxembourg | European Union - 27 countries (from 2020) | 2021 | 10,288 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Luxembourg | European Union - 27 countries (from 2020) | 2022 | 12,500 | e |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Luxembourg | European Union - 27 countries (from 2020) | 2023 | 12,745 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Hungary | European Union - 27 countries (from 2020) | 2021 | 3,231 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Hungary | European Union - 27 countries (from 2020) | 2022 | 3,693 | — |
| Annual | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Enterprises - number | Hungary | European Union - 27 countries (from 2020) | 2023 | 3,683 | — |
Showing 50 of 7910 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign controlled EU enterprises by detailed breakdown of countries of control (from 2021 onwards) (fats_ctrl), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fats_ctrl" title="Foreign controlled EU enterprises by detailed breakdown of countries of control (from 2021 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.