Dataset · Eurostat
Research and development variables in foreign controlled EU enterprises by detailed breakdown of country of control (from 2021 onwards)
Eurostat dataset fats_ctrl_rd; Research and development variables in foreign controlled EU enterprises by detailed breakdown of country of control (from 2021 onwards); updated 2026-04-07T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economic indicator for structural business statistics | Country, in which the controlling enterprise is located | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Belgium | European Union - 27 countries (from 2020) | 2023 | 597.43 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 2.83 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Ireland | European Union - 27 countries (from 2020) | 2023 | 381.69 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Greece | European Union - 27 countries (from 2020) | 2023 | 12.37 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Spain | European Union - 27 countries (from 2020) | 2023 | 226.73 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | France | European Union - 27 countries (from 2020) | 2023 | 4,403.35 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Italy | European Union - 27 countries (from 2020) | 2023 | 398.76 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Lithuania | European Union - 27 countries (from 2020) | 2023 | 0.29 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Luxembourg | European Union - 27 countries (from 2020) | 2023 | 1,092.4 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Hungary | European Union - 27 countries (from 2020) | 2023 | 39.89 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Malta | European Union - 27 countries (from 2020) | 2023 | 20.87 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Netherlands | European Union - 27 countries (from 2020) | 2023 | 8,203.47 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Austria | European Union - 27 countries (from 2020) | 2023 | 943.24 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Poland | European Union - 27 countries (from 2020) | 2023 | 11.23 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Portugal | European Union - 27 countries (from 2020) | 2023 | 17.43 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Finland | European Union - 27 countries (from 2020) | 2023 | 469.94 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Sweden | European Union - 27 countries (from 2020) | 2023 | 1,540.49 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Liechtenstein | European Union - 27 countries (from 2020) | 2023 | 258.08 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Norway | European Union - 27 countries (from 2020) | 2023 | 238.06 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Switzerland | European Union - 27 countries (from 2020) | 2023 | 4,330 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | United Kingdom | European Union - 27 countries (from 2020) | 2023 | 3,370.12 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Türkiye | European Union - 27 countries (from 2020) | 2023 | 20.75 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Russia | European Union - 27 countries (from 2020) | 2023 | 4.89 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Canada | European Union - 27 countries (from 2020) | 2023 | 896.17 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | United States | European Union - 27 countries (from 2020) | 2023 | 12,356.25 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | China except Hong Kong | European Union - 27 countries (from 2020) | 2023 | 2,795.31 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Hong Kong | European Union - 27 countries (from 2020) | 2023 | 116.92 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Israel | European Union - 27 countries (from 2020) | 2023 | 176.98 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Australia | European Union - 27 countries (from 2020) | 2023 | 52.51 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Domestic country | European Union - 27 countries (from 2020) | 2023 | 119,000 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Offshore financial centers | European Union - 27 countries (from 2020) | 2023 | 1,077.4 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | All countries of the world | European Union - 27 countries (from 2020) | 2023 | 174,408.39 | e |
| Annual | Industry and construction | Intramural R & D expenditure - million euro | Rest of the world | European Union - 27 countries (from 2020) | 2023 | 55,000 | e |
| Annual | Industry and construction | R & D personnel - number | Belgium | European Union - 27 countries (from 2020) | 2023 | 5,369 | e |
| Annual | Industry and construction | R & D personnel - number | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 35 | e |
| Annual | Industry and construction | R & D personnel - number | Czechia | European Union - 27 countries (from 2020) | 2023 | 521 | e |
| Annual | Industry and construction | R & D personnel - number | Estonia | European Union - 27 countries (from 2020) | 2023 | 174 | e |
| Annual | Industry and construction | R & D personnel - number | Ireland | European Union - 27 countries (from 2020) | 2023 | 3,726 | e |
| Annual | Industry and construction | R & D personnel - number | Greece | European Union - 27 countries (from 2020) | 2023 | 184 | e |
| Annual | Industry and construction | R & D personnel - number | Spain | European Union - 27 countries (from 2020) | 2023 | 3,000 | e |
| Annual | Industry and construction | R & D personnel - number | France | European Union - 27 countries (from 2020) | 2023 | 34,865 | e |
| Annual | Industry and construction | R & D personnel - number | Italy | European Union - 27 countries (from 2020) | 2023 | 4,909 | e |
| Annual | Industry and construction | R & D personnel - number | Cyprus | European Union - 27 countries (from 2020) | 2023 | 886 | e |
| Annual | Industry and construction | R & D personnel - number | Lithuania | European Union - 27 countries (from 2020) | 2023 | 21 | e |
| Annual | Industry and construction | R & D personnel - number | Luxembourg | European Union - 27 countries (from 2020) | 2023 | 11,580 | e |
| Annual | Industry and construction | R & D personnel - number | Hungary | European Union - 27 countries (from 2020) | 2023 | 467 | e |
| Annual | Industry and construction | R & D personnel - number | Malta | European Union - 27 countries (from 2020) | 2023 | 351 | e |
| Annual | Industry and construction | R & D personnel - number | Netherlands | European Union - 27 countries (from 2020) | 2023 | 44,299 | e |
| Annual | Industry and construction | R & D personnel - number | Austria | European Union - 27 countries (from 2020) | 2023 | 6,822 | e |
| Annual | Industry and construction | R & D personnel - number | Poland | European Union - 27 countries (from 2020) | 2023 | 192 | e |
Showing 50 of 72 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Research and development variables in foreign controlled EU enterprises by detailed breakdown of country of control (from 2021 onwards) (fats_ctrl_rd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fats_ctrl_rd" title="Research and development variables in foreign controlled EU enterprises by detailed breakdown of country of control (from 2021 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.