Dataset · Eurostat
Foreign control of enterprises by economic activity and a selection of controlling countries (2008-2020)
Eurostat dataset fats_g1a_08; Foreign control of enterprises by economic activity and a selection of controlling countries (2008-2020); updated 2024-04-12T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economical indicator for structural business statistics | Country, in which the controlling enterprise is located | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Bulgaria | European Union - 27 countries (from 2020) | 2020 | 1,133 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Czechia | European Union - 27 countries (from 2020) | 2020 | 2,673 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Denmark | European Union - 27 countries (from 2020) | 2020 | 5,100 | e |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Germany | European Union - 27 countries (from 2020) | 2020 | 31,780 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Estonia | European Union - 27 countries (from 2020) | 2020 | 1,547 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Ireland | European Union - 27 countries (from 2020) | 2020 | 2,100 | u |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Greece | European Union - 27 countries (from 2020) | 2020 | 3,829 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | France | European Union - 27 countries (from 2020) | 2020 | 15,131 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Croatia | European Union - 27 countries (from 2020) | 2020 | 923 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Italy | European Union - 27 countries (from 2020) | 2020 | 15,000 | u |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Cyprus | European Union - 27 countries (from 2020) | 2020 | 6,000 | e |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Lithuania | European Union - 27 countries (from 2020) | 2020 | 1,302 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Hungary | European Union - 27 countries (from 2020) | 2020 | 2,759 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Malta | European Union - 27 countries (from 2020) | 2020 | 1,300 | e |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Netherlands | European Union - 27 countries (from 2020) | 2020 | 12,093 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Austria | European Union - 27 countries (from 2020) | 2020 | 10,300 | e |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Poland | European Union - 27 countries (from 2020) | 2020 | 2,893 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Portugal | European Union - 27 countries (from 2020) | 2020 | 1,117 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Romania | European Union - 27 countries (from 2020) | 2020 | 1,168 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Slovenia | European Union - 27 countries (from 2020) | 2020 | 1,262 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Slovakia | European Union - 27 countries (from 2020) | 2020 | 4,684 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Finland | European Union - 27 countries (from 2020) | 2020 | 2,641 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Sweden | European Union - 27 countries (from 2020) | 2020 | 7,100 | e |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Intra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020 | 159,427 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Iceland | European Union - 27 countries (from 2020) | 2020 | 214 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Liechtenstein | European Union - 27 countries (from 2020) | 2020 | 908 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Norway | European Union - 27 countries (from 2020) | 2020 | 4,313 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Switzerland | European Union - 27 countries (from 2020) | 2020 | 13,000 | u |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | United Kingdom | European Union - 27 countries (from 2020) | 2020 | 19,599 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Türkiye | European Union - 27 countries (from 2020) | 2020 | 3,182 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Russia | European Union - 27 countries (from 2020) | 2020 | 4,263 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Canada | European Union - 27 countries (from 2020) | 2020 | 1,832 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | United States | European Union - 27 countries (from 2020) | 2020 | 21,416 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Hong Kong | European Union - 27 countries (from 2020) | 2020 | 1,406 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Israel | European Union - 27 countries (from 2020) | 2020 | 2,250 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Australia | European Union - 27 countries (from 2020) | 2020 | 769 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | New Zealand | European Union - 27 countries (from 2020) | 2020 | 129 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Controlled by the reporting country | European Union - 27 countries (from 2020) | 2020 | 21,186,867 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Enterprises - number | Offshore financial centers | European Union - 27 countries (from 2020) | 2020 | 7,318 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Belgium | European Union - 27 countries (from 2020) | 2020 | 130,000 | e |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Bulgaria | European Union - 27 countries (from 2020) | 2020 | 1,676.9 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Czechia | European Union - 27 countries (from 2020) | 2020 | 24,381.2 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Denmark | European Union - 27 countries (from 2020) | 2020 | 107,520.9 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Germany | European Union - 27 countries (from 2020) | 2020 | 922,154.3 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Estonia | European Union - 27 countries (from 2020) | 2020 | 5,147.8 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Spain | European Union - 27 countries (from 2020) | 2020 | 90,000 | u |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | France | European Union - 27 countries (from 2020) | 2020 | 575,354.6 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Croatia | European Union - 27 countries (from 2020) | 2020 | 4,715.4 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Latvia | European Union - 27 countries (from 2020) | 2020 | 2,577.3 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Turnover or gross premiums written - million euro | Luxembourg | European Union - 27 countries (from 2020) | 2020 | 228,705.6 | — |
Showing 50 of 16544 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign control of enterprises by economic activity and a selection of controlling countries (2008-2020) (fats_g1a_08), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fats_g1a_08" title="Foreign control of enterprises by economic activity and a selection of controlling countries (2008-2020)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.