Dataset · Eurostat
Foreign affiliates of the EU enterprises by detailed breakdown of country of the affiliates (from 2021 onwards)
Eurostat dataset fats_out_part; Foreign affiliates of the EU enterprises by detailed breakdown of country of the affiliates (from 2021 onwards); updated 2026-03-31T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economic indicator for structural business statistics | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Belgium | European Union - 27 countries (from 2020) | 2021 | 6,232 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Belgium | European Union - 27 countries (from 2020) | 2022 | 6,280 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Belgium | European Union - 27 countries (from 2020) | 2023 | 6,476 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Bulgaria | European Union - 27 countries (from 2020) | 2022 | 3,100 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 3,334 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Czechia | European Union - 27 countries (from 2020) | 2021 | 3,000 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Czechia | European Union - 27 countries (from 2020) | 2022 | 3,903 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Denmark | European Union - 27 countries (from 2020) | 2022 | 3,000 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Germany | European Union - 27 countries (from 2020) | 2021 | 13,300 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Germany | European Union - 27 countries (from 2020) | 2022 | 14,410 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Germany | European Union - 27 countries (from 2020) | 2023 | 14,000 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Estonia | European Union - 27 countries (from 2020) | 2022 | 1,272 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Estonia | European Union - 27 countries (from 2020) | 2023 | 1,318 | — |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Greece | European Union - 27 countries (from 2020) | 2021 | 700 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Greece | European Union - 27 countries (from 2020) | 2023 | 830 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Spain | European Union - 27 countries (from 2020) | 2021 | 7,488 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Spain | European Union - 27 countries (from 2020) | 2022 | 8,100 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Spain | European Union - 27 countries (from 2020) | 2023 | 9,076 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | France | European Union - 27 countries (from 2020) | 2021 | 5,900 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | France | European Union - 27 countries (from 2020) | 2022 | 6,157 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | France | European Union - 27 countries (from 2020) | 2023 | 6,475 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Croatia | European Union - 27 countries (from 2020) | 2021 | 1,000 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Croatia | European Union - 27 countries (from 2020) | 2022 | 2,200 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Italy | European Union - 27 countries (from 2020) | 2021 | 5,108 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Cyprus | European Union - 27 countries (from 2020) | 2021 | 522 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Cyprus | European Union - 27 countries (from 2020) | 2022 | 656 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Cyprus | European Union - 27 countries (from 2020) | 2023 | 630 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Latvia | European Union - 27 countries (from 2020) | 2021 | 1,054 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Latvia | European Union - 27 countries (from 2020) | 2022 | 1,076 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Latvia | European Union - 27 countries (from 2020) | 2023 | 1,080 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Hungary | European Union - 27 countries (from 2020) | 2021 | 2,173 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Malta | European Union - 27 countries (from 2020) | 2021 | 479 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Malta | European Union - 27 countries (from 2020) | 2022 | 537 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Malta | European Union - 27 countries (from 2020) | 2023 | 563 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Netherlands | European Union - 27 countries (from 2020) | 2021 | 5,400 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Netherlands | European Union - 27 countries (from 2020) | 2022 | 5,800 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Netherlands | European Union - 27 countries (from 2020) | 2023 | 5,800 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Austria | European Union - 27 countries (from 2020) | 2023 | 2,771 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Poland | European Union - 27 countries (from 2020) | 2022 | 6,088 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Poland | European Union - 27 countries (from 2020) | 2023 | 5,972 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Portugal | European Union - 27 countries (from 2020) | 2021 | 3,000 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Portugal | European Union - 27 countries (from 2020) | 2022 | 2,711 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Portugal | European Union - 27 countries (from 2020) | 2023 | 3,013 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Romania | European Union - 27 countries (from 2020) | 2021 | 4,600 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Romania | European Union - 27 countries (from 2020) | 2022 | 4,375 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Romania | European Union - 27 countries (from 2020) | 2023 | 5,028 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Slovenia | European Union - 27 countries (from 2020) | 2021 | 602 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Slovenia | European Union - 27 countries (from 2020) | 2022 | 700 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Slovenia | European Union - 27 countries (from 2020) | 2023 | 700 | e |
| Annual | Industry, construction and services (except public administration, defense, compulsory social security) | Enterprises - number | Slovakia | European Union - 27 countries (from 2020) | 2021 | 1,767 | e |
Showing 50 of 2399 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Foreign affiliates of the EU enterprises by detailed breakdown of country of the affiliates (from 2021 onwards) (fats_out_part), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fats_out_part" title="Foreign affiliates of the EU enterprises by detailed breakdown of country of the affiliates (from 2021 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.