Dataset · Eurostat
Input to capture-based aquaculture (from 2008 onwards)
Eurostat dataset fish_aq3; Input to capture-based aquaculture (from 2008 onwards); updated 2026-04-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Fish species | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | TOTAL FISHERY PRODUCTS | Euro | European Union - 27 countries (from 2020) | 2020 | 169,868,053.3925 | e |
| Annual | TOTAL FISHERY PRODUCTS | Euro | European Union - 27 countries (from 2020) | 2021 | 193,365,581.7224 | e |
| Annual | TOTAL FISHERY PRODUCTS | Euro | European Union - 27 countries (from 2020) | 2022 | 308,275,005.1139 | e |
| Annual | TOTAL FISHERY PRODUCTS | Euro | European Union - 27 countries (from 2020) | 2023 | 321,078,410.1577 | be |
| Annual | TOTAL FISHERY PRODUCTS | Euro | European Union - 27 countries (from 2020) | 2024 | 176,460,327.8092 | be |
| Annual | TOTAL FISHERY PRODUCTS | Euro per tonne | European Union - 27 countries (from 2020) | 2020 | 2,235.1233 | e |
| Annual | TOTAL FISHERY PRODUCTS | Euro per tonne | European Union - 27 countries (from 2020) | 2021 | 2,349.6966 | e |
| Annual | TOTAL FISHERY PRODUCTS | Euro per tonne | European Union - 27 countries (from 2020) | 2022 | 3,478.7076 | e |
| Annual | TOTAL FISHERY PRODUCTS | Euro per tonne | European Union - 27 countries (from 2020) | 2023 | 4,543.5635 | be |
| Annual | TOTAL FISHERY PRODUCTS | Euro per tonne | European Union - 27 countries (from 2020) | 2024 | 2,059.0985 | be |
| Annual | TOTAL FISHERY PRODUCTS | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 75,999.4095 | e |
| Annual | TOTAL FISHERY PRODUCTS | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 82,293.8518 | e |
| Annual | TOTAL FISHERY PRODUCTS | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 88,617.6824 | e |
| Annual | TOTAL FISHERY PRODUCTS | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 70,666.6493 | — |
| Annual | TOTAL FISHERY PRODUCTS | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 85,697.8546 | be |
| Annual | Freshwater fishes | Euro | European Union - 27 countries (from 2020) | 2020 | 0 | n |
| Annual | Freshwater fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2020 | 0 | n |
| Annual | Freshwater fishes | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 0.269 | — |
| Annual | Carps, barbels and other cyprinids | Euro | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Carps, barbels and other cyprinids | Euro per tonne | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Carps, barbels and other cyprinids | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 0.078 | — |
| Annual | Miscellaneous freshwater fishes | Euro | European Union - 27 countries (from 2020) | 2020 | 0 | n |
| Annual | Miscellaneous freshwater fishes | Euro | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Miscellaneous freshwater fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2020 | 0 | n |
| Annual | Miscellaneous freshwater fishes | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 0.191 | — |
| Annual | Miscellaneous freshwater fishes | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | River eels | Euro | European Union - 27 countries (from 2020) | 2021 | 1,105,433 | e |
| Annual | River eels | Euro | European Union - 27 countries (from 2020) | 2022 | 1,115,685 | e |
| Annual | River eels | Euro | European Union - 27 countries (from 2020) | 2023 | 1,060,924.3 | e |
| Annual | River eels | Euro per tonne | European Union - 27 countries (from 2020) | 2021 | 88,222.905 | e |
| Annual | River eels | Euro per tonne | European Union - 27 countries (from 2020) | 2022 | 93,912.8788 | e |
| Annual | River eels | Euro per tonne | European Union - 27 countries (from 2020) | 2023 | 153,757.1449 | e |
| Annual | River eels | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 12.53 | e |
| Annual | River eels | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 11.88 | e |
| Annual | River eels | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 6.9 | e |
| Annual | Miscellaneous diadromous fishes | Euro | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Miscellaneous diadromous fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Miscellaneous diadromous fishes | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 0.01 | — |
| Annual | Marine fishes | Euro | European Union - 27 countries (from 2020) | 2020 | 99,732,893.1118 | e |
| Annual | Marine fishes | Euro | European Union - 27 countries (from 2020) | 2021 | 70,408,185.1723 | e |
| Annual | Marine fishes | Euro | European Union - 27 countries (from 2020) | 2022 | 235,834,752.8572 | e |
| Annual | Marine fishes | Euro | European Union - 27 countries (from 2020) | 2023 | 257,789,630.2815 | e |
| Annual | Marine fishes | Euro | European Union - 27 countries (from 2020) | 2024 | 129,330,198.9257 | e |
| Annual | Marine fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2020 | 5,923.339 | e |
| Annual | Marine fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2021 | 6,493.9596 | e |
| Annual | Marine fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2022 | 12,784.1824 | e |
| Annual | Marine fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2023 | 13,113.595 | e |
| Annual | Marine fishes | Euro per tonne | European Union - 27 countries (from 2020) | 2024 | 6,555.4444 | e |
| Annual | Marine fishes | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 16,837.276 | e |
| Annual | Marine fishes | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 10,842.104 | e |
Showing 50 of 465 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Input to capture-based aquaculture (from 2008 onwards) (fish_aq3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fish_aq3" title="Input to capture-based aquaculture (from 2008 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.