Dataset · Eurostat
Production of hatcheries and nurseries at juveniles stage in life cycle (from 2008 onwards)
Eurostat dataset fish_aq4b; Production of hatcheries and nurseries at juveniles stage in life cycle (from 2008 onwards); updated 2026-04-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Fish destination and use | Fish species | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | TOTAL FISHERY PRODUCTS | Million | European Union - 27 countries (from 2020) | 2021 | 7,744.1116 | — |
| Annual | Total | TOTAL FISHERY PRODUCTS | Million | European Union - 27 countries (from 2020) | 2022 | 7,994.9635 | be |
| Annual | Total | TOTAL FISHERY PRODUCTS | Million | European Union - 27 countries (from 2020) | 2023 | 8,753.6189 | be |
| Annual | Total | TOTAL FISHERY PRODUCTS | Million | European Union - 27 countries (from 2020) | 2024 | 8,419.4522 | e |
| Annual | Total | River eels | Million | European Union - 27 countries (from 2020) | 2021 | 5.171 | — |
| Annual | Total | River eels | Million | European Union - 27 countries (from 2020) | 2022 | 6.62 | — |
| Annual | Total | River eels | Million | European Union - 27 countries (from 2020) | 2023 | 8.1577 | — |
| Annual | Total | River eels | Million | European Union - 27 countries (from 2020) | 2024 | 4.711 | — |
| Annual | Total | Flounders, halibuts, soles | Million | European Union - 27 countries (from 2020) | 2021 | 12.51 | — |
| Annual | Total | Flounders, halibuts, soles | Million | European Union - 27 countries (from 2020) | 2022 | 13.8846 | — |
| Annual | Total | Flounders, halibuts, soles | Million | European Union - 27 countries (from 2020) | 2023 | 11.9459 | — |
| Annual | Total | Miscellaneous demersal fishes | Million | European Union - 27 countries (from 2020) | 2021 | 4.89 | — |
| Annual | Total | Miscellaneous pelagic fishes | Million | European Union - 27 countries (from 2020) | 2021 | 0.08 | — |
| Annual | Total | Miscellaneous pelagic fishes | Million | European Union - 27 countries (from 2020) | 2022 | 0.09 | — |
| Annual | Total | Miscellaneous pelagic fishes | Million | European Union - 27 countries (from 2020) | 2023 | 0.46 | — |
| Annual | Total | Marine fishes not identified | Million | European Union - 27 countries (from 2020) | 2020 | 295.847 | e |
| Annual | Total | Marine fishes not identified | Million | European Union - 27 countries (from 2020) | 2021 | 96.536 | e |
| Annual | Total | Marine fishes not identified | Million | European Union - 27 countries (from 2020) | 2022 | 95.9935 | e |
| Annual | Total | Marine fishes not identified | Million | European Union - 27 countries (from 2020) | 2023 | 123.6817 | — |
| Annual | Total | Shrimps, prawns | Million | European Union - 27 countries (from 2020) | 2020 | 0.87 | — |
| Annual | Total | Oysters | Million | European Union - 27 countries (from 2020) | 2020 | 2,584.8231 | — |
| Annual | Total | Oysters | Million | European Union - 27 countries (from 2020) | 2021 | 3,103.582 | — |
| Annual | Total | Oysters | Million | European Union - 27 countries (from 2020) | 2022 | 3,276.53 | — |
| Annual | Total | Oysters | Million | European Union - 27 countries (from 2020) | 2023 | 3,565.28 | — |
| Annual | Total | Oysters | Million | European Union - 27 countries (from 2020) | 2024 | 3,603.2845 | — |
| Annual | Total | Clams, cockles, arkshells | Million | European Union - 27 countries (from 2020) | 2020 | 1,102.5405 | — |
| Annual | Total | Clams, cockles, arkshells | Million | European Union - 27 countries (from 2020) | 2021 | 1,644.055 | — |
| Annual | Total | Clams, cockles, arkshells | Million | European Union - 27 countries (from 2020) | 2022 | 2,067.68 | — |
| Annual | Total | Clams, cockles, arkshells | Million | European Union - 27 countries (from 2020) | 2023 | 2,203.1267 | — |
| Annual | Total | Clams, cockles, arkshells | Million | European Union - 27 countries (from 2020) | 2024 | 1,458.041 | — |
| Annual | Total | Miscellaneous marine molluscs | Million | European Union - 27 countries (from 2020) | 2023 | 0 | n |
| Annual | Total | Miscellaneous aquatic animals | Million | European Union - 27 countries (from 2020) | 2020 | 0 | n |
| Annual | Total | Miscellaneous aquatic animals | Million | European Union - 27 countries (from 2020) | 2021 | 0 | n |
| Annual | Total | Miscellaneous aquatic animals | Million | European Union - 27 countries (from 2020) | 2022 | 0 | n |
| Annual | Total | Miscellaneous aquatic animals | Million | European Union - 27 countries (from 2020) | 2023 | 0 | n |
| Annual | Total | Miscellaneous aquatic animals | Million | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Total | Sea-urchins and other echinoderms | Million | European Union - 27 countries (from 2020) | 2020 | 0 | n |
| Annual | Total | Sea-urchins and other echinoderms | Million | European Union - 27 countries (from 2020) | 2021 | 0 | n |
| Annual | Total | Sea-urchins and other echinoderms | Million | European Union - 27 countries (from 2020) | 2022 | 0 | n |
| Annual | Total | Sea-urchins and other echinoderms | Million | European Union - 27 countries (from 2020) | 2023 | 0 | n |
| Annual | Total | Sea-urchins and other echinoderms | Million | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Total | Astacus astacus (Noble crayfish) | Million | European Union - 27 countries (from 2020) | 2021 | 0.0938 | — |
| Annual | Total | Astacus astacus (Noble crayfish) | Million | European Union - 27 countries (from 2020) | 2023 | 0.04 | — |
| Annual | Total | Salvelinus alpinus (Arctic char) | Million | European Union - 27 countries (from 2020) | 2021 | 4.2478 | — |
| Annual | Total | Salvelinus alpinus (Arctic char) | Million | European Union - 27 countries (from 2020) | 2022 | 4.4253 | — |
| Annual | Total | Salvelinus alpinus (Arctic char) | Million | European Union - 27 countries (from 2020) | 2023 | 7.7585 | — |
| Annual | Total | Salvelinus alpinus (Arctic char) | Million | European Union - 27 countries (from 2020) | 2024 | 7.3638 | — |
| Annual | Total | Apricaphanius iberus (Spanish toothcarp) | Million | European Union - 27 countries (from 2020) | 2020 | 0.05 | — |
| Annual | Total | Apricaphanius iberus (Spanish toothcarp) | Million | European Union - 27 countries (from 2020) | 2024 | 0.0007 | — |
| Annual | Total | Seriola dumerili (Greater amberjack) | Million | European Union - 27 countries (from 2020) | 2021 | 0 | n |
Showing 50 of 933 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production of hatcheries and nurseries at juveniles stage in life cycle (from 2008 onwards) (fish_aq4b), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fish_aq4b" title="Production of hatcheries and nurseries at juveniles stage in life cycle (from 2008 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.