Dataset · Eurostat
Catches - north-west Atlantic (from 2000 onwards)
Eurostat dataset fish_ca_atl21; Catches - north-west Atlantic (from 2000 onwards); updated 2026-08-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Fish species | Fishing regions | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 49,174.0438 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 45,095.2659 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 4,648.13 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 4,208.59 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 3,820.16 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 4,350.17 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 4,101.75 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.A | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 908.61 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.A | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 2,414.86 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.A | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 1,867.04 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.A | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 2,240.43 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.A | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 1,985.06 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.B | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 1,793.23 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.B | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 105.73 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.B | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 275.12 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.B | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 303.48 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.B | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 438.38 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.C | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 1,858.29 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.C | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 1,402 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.C | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 1,164 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.C | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 1,404.26 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.C | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 1,635.31 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.D | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 88 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.D | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 286 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.D | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 514 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.D | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 402 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.1.D | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 35 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 43,451.6766 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 39,673.11 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.K | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 41.474 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.L | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 8,052.7348 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.L | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 6,332.5105 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.L | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 6,096.3822 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.M | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 16,912.7525 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.M | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 14,563.6454 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.N | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 7,651.6154 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.N | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 8,447.8189 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.O | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 10,834.5739 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.O | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 10,329.1352 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.3.O | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 7,800.109 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 26.1969 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 130.1194 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 79.0485 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 315.3308 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 312.2505 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4.V | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 26.1969 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4.V | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 130.1194 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4.V | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 79.0485 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4.V | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 315.3308 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Northwest / 21.4.V | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 312.2505 | — |
Showing 50 of 1651 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Catches - north-west Atlantic (from 2000 onwards) (fish_ca_atl21), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fish_ca_atl21" title="Catches - north-west Atlantic (from 2000 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.