Dataset · Eurostat
Catches - south-east Atlantic (from 2000 onwards)
Eurostat dataset fish_ca_atl47; Catches - south-east Atlantic (from 2000 onwards); updated 2025-11-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Fish species | Fishing regions | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 36,065.35 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 30,925.65 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 22,563.56 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1 Western coastal | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 13,970.65 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1 Western coastal | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 14,959.28 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1 Western coastal | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 6,600.12 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1 Western coastal | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 7,150.91 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1 Western coastal | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 1,545.03 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.1 Cape Palmeirinhas | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 1,612.86 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.1 Cape Palmeirinhas | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 3,430.75 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.1 Cape Palmeirinhas | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 933.52 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.1 Cape Palmeirinhas | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 3,420.39 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.1 Cape Palmeirinhas | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 795.61 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.2 Cape Salinas | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 5,551.08 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.2 Cape Salinas | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 3,095.12 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.2 Cape Salinas | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 3,744.7 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.2 Cape Salinas | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 3,410.84 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.2 Cape Salinas | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 532.7 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.3 Cunene | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 6,296.78 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.3 Cunene | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 2,788.01 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.3 Cunene | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 582 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.3 Cunene | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 319.68 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.3 Cunene | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 216.72 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.4 Cape Cross | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 419.32 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.4 Cape Cross | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 2,206.07 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.4 Cape Cross | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 1,319.14 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.5 Orange River | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 90.61 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.5 Orange River | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 3,439.33 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.1.5 Orange River | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 20.76 | — |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.2 Agulhas coastal | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 46 | p |
| Annual | TOTAL FISHERY PRODUCTS | Atlantic, Southeast / 47.2.1 Middle Agulhas | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 46 | p |
| Annual | TOTAL FISHERY PRODUCTS | 47.A SEAFO | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 14,593.71 | p |
| Annual | TOTAL FISHERY PRODUCTS | 47.A SEAFO | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 10,272.21 | — |
| Annual | TOTAL FISHERY PRODUCTS | 47.A SEAFO | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 9,699.8 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division A.0 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 11,572.97 | p |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division A.0 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 6,896.45 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division A.0 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 6,271.83 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division A.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 3,020.74 | p |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division A.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 3,375.76 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division A.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 3,427.97 | — |
| Annual | TOTAL FISHERY PRODUCTS | 47.B SEAFO | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 4,856.89 | — |
| Annual | TOTAL FISHERY PRODUCTS | 47.B SEAFO | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 3,913.37 | — |
| Annual | TOTAL FISHERY PRODUCTS | 47.B SEAFO | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 3,699.79 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division B.0 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 3,053.02 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division B.0 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 1,801.98 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division B.0 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 2,193.78 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division B.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 1,803.87 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division B.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 2,111.39 | — |
| Annual | TOTAL FISHERY PRODUCTS | SEAFO division B.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 1,506.01 | — |
| Annual | TOTAL FISHERY PRODUCTS | 47.C SEAFO | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 2,524.82 | — |
Showing 50 of 2228 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Catches - south-east Atlantic (from 2000 onwards) (fish_ca_atl47), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fish_ca_atl47" title="Catches - south-east Atlantic (from 2000 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.