Dataset · Eurostat
Catches - west Indian Ocean (from 2000 onwards)
Eurostat dataset fish_ca_ind51; Catches - west Indian Ocean (from 2000 onwards); updated 2026-07-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Fish species | Fishing regions | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 217,192.671 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 249,287.334 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 233,021.253 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 18,721.984 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 6,731.03 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 1,057.77 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 11,890.06 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 938.18 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 16,155.891 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 26,468.01 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 12,035.182 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 20,726.71 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 16,386.961 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 294.641 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 588.5 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 (not specified) | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 15,861.25 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 (not specified) | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 26,468.01 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 (not specified) | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 12,035.182 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 (not specified) | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 20,138.21 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.4 (not specified) | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 16,386.961 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.5 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 151,057.1922 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.5 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 179,037.418 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.5 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 188,629.131 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.5 | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 153,893.379 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.5 | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 144,339.576 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.6 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 3,214.4659 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.6 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 3,591.656 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.6 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 4,609.794 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.7 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 24,944.8779 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.7 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 31,025.17 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.7 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 24,194.896 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.8 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 3,098.26 | p |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.8 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 2,434.05 | — |
| Annual | TOTAL FISHERY PRODUCTS | Indian Ocean, Western / 51.8 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 2,494.48 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 217,192.671 | p |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 249,287.334 | p |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 233,021.253 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 18,721.984 | p |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 6,731.03 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 1,057.77 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 11,890.06 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.3 Western Arabian Sea subarea | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 938.18 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 16,155.891 | p |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2021 | 26,468.01 | p |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2022 | 12,035.182 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 20,726.71 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4 | Tonnes live weight | European Union - 27 countries (from 2020) | 2024 | 16,386.961 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 294.641 | p |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4.1 | Tonnes live weight | European Union - 27 countries (from 2020) | 2023 | 588.5 | — |
| Annual | TOTAL AQUATIC ANIMALS | Indian Ocean, Western / 51.4 (not specified) | Tonnes live weight | European Union - 27 countries (from 2020) | 2020 | 15,861.25 | p |
Showing 50 of 2312 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Catches - west Indian Ocean (from 2000 onwards) (fish_ca_ind51), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-fish_ca_ind51" title="Catches - west Indian Ocean (from 2000 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.