Dataset · Eurostat
Economic aggregates of forestry
Eurostat dataset for_eco_cp; Economic aggregates of forestry; updated 2026-03-09T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Forestry economic accounts | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2020 | 50,854.4 | i |
| Annual | Million euro | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2022 | 72,852.62 | — |
| Annual | Million euro | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2023 | 74,471.97 | — |
| Annual | Million euro | Intermediate consumption | European Union - 27 countries (from 2020) | 2020 | 27,901.44 | i |
| Annual | Million euro | Intermediate consumption | European Union - 27 countries (from 2020) | 2022 | 42,914 | — |
| Annual | Million euro | Intermediate consumption | European Union - 27 countries (from 2020) | 2023 | 42,619.48 | — |
| Annual | Million euro | Gross value added | European Union - 27 countries (from 2020) | 2020 | 22,953.05 | i |
| Annual | Million euro | Gross value added | European Union - 27 countries (from 2020) | 2022 | 29,938.61 | — |
| Annual | Million euro | Gross value added | European Union - 27 countries (from 2020) | 2023 | 31,852.48 | — |
| Annual | Million euro | Consumption of fixed capital | European Union - 27 countries (from 2020) | 2020 | 3,540.69 | i |
| Annual | Million euro | Consumption of fixed capital | European Union - 27 countries (from 2020) | 2022 | 4,124.86 | — |
| Annual | Million euro | Consumption of fixed capital | European Union - 27 countries (from 2020) | 2023 | 4,345.38 | — |
| Annual | Million euro | Net value added | European Union - 27 countries (from 2020) | 2020 | 19,419.57 | i |
| Annual | Million euro | Net value added | European Union - 27 countries (from 2020) | 2022 | 25,813.75 | i |
| Annual | Million euro | Net value added | European Union - 27 countries (from 2020) | 2023 | 27,507.1 | — |
| Annual | Million euro | Other taxes on production | European Union - 27 countries (from 2020) | 2022 | 740.76 | i |
| Annual | Million euro | Other taxes on production | European Union - 27 countries (from 2020) | 2023 | 821.2 | i |
| Annual | Million euro | Other subsidies on production | European Union - 27 countries (from 2020) | 2022 | 1,004.35 | i |
| Annual | Million euro | Other subsidies on production | European Union - 27 countries (from 2020) | 2023 | 1,087.54 | i |
| Annual | Million euro | Factor income | European Union - 27 countries (from 2020) | 2022 | 26,077.34 | i |
| Annual | Million euro | Factor income | European Union - 27 countries (from 2020) | 2023 | 27,773.44 | i |
| Annual | Million euro | Compensation of employees | European Union - 27 countries (from 2020) | 2020 | 7,721.88 | i |
| Annual | Million euro | Compensation of employees | European Union - 27 countries (from 2020) | 2022 | 8,607.34 | — |
| Annual | Million euro | Compensation of employees | European Union - 27 countries (from 2020) | 2023 | 9,303.12 | — |
| Annual | Million euro | Net operating surplus and mixed income | European Union - 27 countries (from 2020) | 2020 | 12,552.36 | i |
| Annual | Million euro | Net operating surplus and mixed income | European Union - 27 countries (from 2020) | 2022 | 17,470 | — |
| Annual | Million euro | Net operating surplus and mixed income | European Union - 27 countries (from 2020) | 2023 | 18,470.32 | — |
| Annual | Million euro | Net entrepreneurial income | European Union - 27 countries (from 2020) | 2022 | 17,515.83 | i |
| Annual | Million euro | Net entrepreneurial income | European Union - 27 countries (from 2020) | 2023 | 18,522.36 | i |
| Annual | Million euro | Gross fixed capital formation (excluding deductible VAT) | European Union - 27 countries (from 2020) | 2022 | 5,105.43 | i |
| Annual | Million euro | Gross fixed capital formation (excluding deductible VAT) | European Union - 27 countries (from 2020) | 2023 | 5,693.02 | i |
| Annual | Million euro | Net fixed capital formation (excluding deductible VAT) | European Union - 27 countries (from 2020) | 2022 | 980.57 | i |
| Annual | Million euro | Net fixed capital formation (excluding deductible VAT) | European Union - 27 countries (from 2020) | 2023 | 1,347.64 | i |
| Annual | Million units of national currency | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2020 | 50,854.4 | i |
| Annual | Million units of national currency | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2022 | 72,852.62 | — |
| Annual | Million units of national currency | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2023 | 74,471.97 | — |
| Annual | Million units of national currency | Intermediate consumption | European Union - 27 countries (from 2020) | 2020 | 27,901.44 | i |
| Annual | Million units of national currency | Intermediate consumption | European Union - 27 countries (from 2020) | 2022 | 42,914 | — |
| Annual | Million units of national currency | Intermediate consumption | European Union - 27 countries (from 2020) | 2023 | 42,619.48 | — |
| Annual | Million units of national currency | Gross value added | European Union - 27 countries (from 2020) | 2020 | 22,953.05 | i |
| Annual | Million units of national currency | Gross value added | European Union - 27 countries (from 2020) | 2022 | 29,938.61 | — |
| Annual | Million units of national currency | Gross value added | European Union - 27 countries (from 2020) | 2023 | 31,852.48 | — |
| Annual | Million units of national currency | Consumption of fixed capital | European Union - 27 countries (from 2020) | 2020 | 3,540.69 | i |
| Annual | Million units of national currency | Consumption of fixed capital | European Union - 27 countries (from 2020) | 2022 | 4,124.86 | — |
| Annual | Million units of national currency | Consumption of fixed capital | European Union - 27 countries (from 2020) | 2023 | 4,345.38 | — |
| Annual | Million units of national currency | Net value added | European Union - 27 countries (from 2020) | 2020 | 19,419.57 | i |
| Annual | Million units of national currency | Net value added | European Union - 27 countries (from 2020) | 2022 | 25,813.75 | i |
| Annual | Million units of national currency | Net value added | European Union - 27 countries (from 2020) | 2023 | 27,507.1 | — |
| Annual | Million units of national currency | Other taxes on production | European Union - 27 countries (from 2020) | 2022 | 740.76 | i |
| Annual | Million units of national currency | Other taxes on production | European Union - 27 countries (from 2020) | 2023 | 821.2 | i |
Showing 50 of 66 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Economic aggregates of forestry (for_eco_cp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-for_eco_cp" title="Economic aggregates of forestry" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.