Dataset · Eurostat
Employed persons in forestry and forest-based industry - NACE Rev. 2 (2008-2026)
Eurostat dataset for_emp_lfs; Employed persons in forestry and forest-based industry - NACE Rev. 2 (2008-2026); updated 2026-09-10T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Standard Classification of Education (ISCED 2011) | Labour force and employment status | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Forestry and logging | European Union - 27 countries (from 2020) | 2020 | 487.6 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Forestry and logging | European Union - 27 countries (from 2020) | 2021 | 449.8 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Forestry and logging | European Union - 27 countries (from 2020) | 2022 | 443.2 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Forestry and logging | European Union - 27 countries (from 2020) | 2023 | 465.1 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Forestry and logging | European Union - 27 countries (from 2020) | 2024 | 449.6 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Forestry and logging | European Union - 27 countries (from 2020) | 2025 | 445.6 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2020 | 988.3 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2021 | 1,016.2 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2022 | 1,017.6 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2023 | 970.4 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2024 | 943.4 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2025 | 953 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2020 | 601.8 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2021 | 610.8 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2022 | 637.7 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2023 | 631.2 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2024 | 621.6 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2025 | 606.7 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of furniture | European Union - 27 countries (from 2020) | 2020 | 1,168.4 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of furniture | European Union - 27 countries (from 2020) | 2021 | 1,129.1 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of furniture | European Union - 27 countries (from 2020) | 2022 | 1,109.8 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of furniture | European Union - 27 countries (from 2020) | 2023 | 1,115.7 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of furniture | European Union - 27 countries (from 2020) | 2024 | 1,093.1 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons | Manufacture of furniture | European Union - 27 countries (from 2020) | 2025 | 1,106.2 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Forestry and logging | European Union - 27 countries (from 2020) | 2020 | 373.9 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Forestry and logging | European Union - 27 countries (from 2020) | 2021 | 348.7 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Forestry and logging | European Union - 27 countries (from 2020) | 2022 | 345.3 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Forestry and logging | European Union - 27 countries (from 2020) | 2023 | 359.9 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Forestry and logging | European Union - 27 countries (from 2020) | 2024 | 346.4 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Forestry and logging | European Union - 27 countries (from 2020) | 2025 | 346 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2020 | 848.1 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2021 | 859.3 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2022 | 876.2 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2023 | 833.9 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2024 | 801.3 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2025 | 787.8 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2020 | 589.7 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2021 | 595.6 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2022 | 623.3 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2023 | 621.5 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2024 | 609.8 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of paper and paper products | European Union - 27 countries (from 2020) | 2025 | 593.8 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of furniture | European Union - 27 countries (from 2020) | 2020 | 1,002.6 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of furniture | European Union - 27 countries (from 2020) | 2021 | 950.6 | b |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of furniture | European Union - 27 countries (from 2020) | 2022 | 942.4 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of furniture | European Union - 27 countries (from 2020) | 2023 | 953.8 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of furniture | European Union - 27 countries (from 2020) | 2024 | 942.5 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employees | Manufacture of furniture | European Union - 27 countries (from 2020) | 2025 | 946.7 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons except employees | Forestry and logging | European Union - 27 countries (from 2020) | 2020 | 113.8 | — |
| Annual | Thousand persons | Total | All ISCED 2011 levels | Employed persons except employees | Forestry and logging | European Union - 27 countries (from 2020) | 2021 | 100.9 | b |
Showing 50 of 858 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employed persons in forestry and forest-based industry - NACE Rev. 2 (2008-2026) (for_emp_lfs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-for_emp_lfs" title="Employed persons in forestry and forest-based industry - NACE Rev. 2 (2008-2026)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.