Dataset · Eurostat
Supply and use of products within forestry
Eurostat dataset for_sup_cp; Supply and use of products within forestry; updated 2026-03-09T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Forestry economic accounts | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2020 | 50,854.4 | i |
| Annual | Million euro | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2022 | 72,852.62 | — |
| Annual | Million euro | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2023 | 74,471.97 | — |
| Annual | Million euro | Goods characteristic of forestry | European Union - 27 countries (from 2020) | 2022 | 57,839.1 | i |
| Annual | Million euro | Goods characteristic of forestry | European Union - 27 countries (from 2020) | 2023 | 58,422.01 | i |
| Annual | Million euro | Trees, tree plants and forest tree seeds | European Union - 27 countries (from 2020) | 2022 | 24,664.35 | i |
| Annual | Million euro | Live forest tree plants and tree seeds | European Union - 27 countries (from 2020) | 2022 | 1,317.53 | i |
| Annual | Million euro | Forest trees | European Union - 27 countries (from 2020) | 2022 | 23,346.82 | i |
| Annual | Million euro | Roundwood (wood in the rough) | European Union - 27 countries (from 2020) | 2022 | 31,585.61 | i |
| Annual | Million euro | Roundwood (wood in the rough) | European Union - 27 countries (from 2020) | 2023 | 31,071.17 | i |
| Annual | Million euro | Fuel wood | European Union - 27 countries (from 2020) | 2022 | 5,254.12 | i |
| Annual | Million euro | Fuel wood | European Union - 27 countries (from 2020) | 2023 | 5,730.92 | i |
| Annual | Million euro | Industrial roundwood | European Union - 27 countries (from 2020) | 2022 | 26,331.49 | i |
| Annual | Million euro | Industrial roundwood | European Union - 27 countries (from 2020) | 2023 | 25,340.25 | i |
| Annual | Million euro | Services output characteristic of forestry | European Union - 27 countries (from 2020) | 2022 | 11,397.83 | i |
| Annual | Million euro | Services output characteristic of forestry | European Union - 27 countries (from 2020) | 2023 | 12,567.29 | i |
| Annual | Million euro | Intermediate consumption | European Union - 27 countries (from 2020) | 2020 | 27,901.44 | i |
| Annual | Million euro | Intermediate consumption | European Union - 27 countries (from 2020) | 2022 | 42,914 | — |
| Annual | Million euro | Intermediate consumption | European Union - 27 countries (from 2020) | 2023 | 42,619.48 | — |
| Annual | Million euro | Goods input | European Union - 27 countries (from 2020) | 2022 | 21,378.49 | i |
| Annual | Million euro | Goods input | European Union - 27 countries (from 2020) | 2023 | 20,148.99 | i |
| Annual | Million euro | Trees, tree plants and forest tree seeds | European Union - 27 countries (from 2020) | 2022 | 18,318.28 | i |
| Annual | Million euro | Trees, tree plants and forest tree seeds | European Union - 27 countries (from 2020) | 2023 | 17,198.75 | i |
| Annual | Million euro | Energy, lubricants | European Union - 27 countries (from 2020) | 2022 | 2,618.17 | i |
| Annual | Million euro | Energy, lubricants | European Union - 27 countries (from 2020) | 2023 | 2,519.6 | i |
| Annual | Million euro | Services input | European Union - 27 countries (from 2020) | 2022 | 11,889.94 | i |
| Annual | Million euro | Services input | European Union - 27 countries (from 2020) | 2023 | 12,553.89 | i |
| Annual | Million euro | Input of services characteristic of forestry and logging | European Union - 27 countries (from 2020) | 2022 | 9,336.39 | i |
| Annual | Million euro | Input of services characteristic of forestry and logging | European Union - 27 countries (from 2020) | 2023 | 9,821.46 | i |
| Annual | Million euro | Other products used as inputs | European Union - 27 countries (from 2020) | 2022 | 9,645.57 | i |
| Annual | Million euro | Other products used as inputs | European Union - 27 countries (from 2020) | 2023 | 9,916.61 | i |
| Annual | Million units of national currency | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2020 | 50,854.4 | i |
| Annual | Million units of national currency | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2022 | 72,852.62 | — |
| Annual | Million units of national currency | Output of forestry and connected secondary activities | European Union - 27 countries (from 2020) | 2023 | 74,471.97 | — |
| Annual | Million units of national currency | Goods characteristic of forestry | European Union - 27 countries (from 2020) | 2022 | 57,839.1 | i |
| Annual | Million units of national currency | Goods characteristic of forestry | European Union - 27 countries (from 2020) | 2023 | 58,422.01 | i |
| Annual | Million units of national currency | Trees, tree plants and forest tree seeds | European Union - 27 countries (from 2020) | 2022 | 24,664.35 | i |
| Annual | Million units of national currency | Live forest tree plants and tree seeds | European Union - 27 countries (from 2020) | 2022 | 1,317.53 | i |
| Annual | Million units of national currency | Forest trees | European Union - 27 countries (from 2020) | 2022 | 23,346.82 | i |
| Annual | Million units of national currency | Roundwood (wood in the rough) | European Union - 27 countries (from 2020) | 2022 | 31,585.61 | i |
| Annual | Million units of national currency | Roundwood (wood in the rough) | European Union - 27 countries (from 2020) | 2023 | 31,071.17 | i |
| Annual | Million units of national currency | Fuel wood | European Union - 27 countries (from 2020) | 2022 | 5,254.12 | i |
| Annual | Million units of national currency | Fuel wood | European Union - 27 countries (from 2020) | 2023 | 5,730.92 | i |
| Annual | Million units of national currency | Industrial roundwood | European Union - 27 countries (from 2020) | 2022 | 26,331.49 | i |
| Annual | Million units of national currency | Industrial roundwood | European Union - 27 countries (from 2020) | 2023 | 25,340.25 | i |
| Annual | Million units of national currency | Services output characteristic of forestry | European Union - 27 countries (from 2020) | 2022 | 11,397.83 | i |
| Annual | Million units of national currency | Services output characteristic of forestry | European Union - 27 countries (from 2020) | 2023 | 12,567.29 | i |
| Annual | Million units of national currency | Intermediate consumption | European Union - 27 countries (from 2020) | 2020 | 27,901.44 | i |
| Annual | Million units of national currency | Intermediate consumption | European Union - 27 countries (from 2020) | 2022 | 42,914 | — |
| Annual | Million units of national currency | Intermediate consumption | European Union - 27 countries (from 2020) | 2023 | 42,619.48 | — |
Showing 50 of 62 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Supply and use of products within forestry (for_sup_cp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-for_sup_cp" title="Supply and use of products within forestry" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.