Dataset · Eurostat
Sawnwood and panels
Eurostat dataset for_swpan; Sawnwood and panels; updated 2026-01-04T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Tree species | Wood products | Stock or flow | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total - all species | Wood-based panels | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 15,400,047.59 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 12,668,670.72 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 10,978,760.92 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand units of national currency | European Union - 27 countries (from 2020) | 2022 | 145,480,517.83 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand units of national currency | European Union - 27 countries (from 2020) | 2023 | 108,629,926.68 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand units of national currency | European Union - 27 countries (from 2020) | 2024 | 107,891,036.95 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand cubic metres | European Union - 27 countries (from 2020) | 2022 | 46,424.27 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand cubic metres | European Union - 27 countries (from 2020) | 2023 | 33,265.45 | i |
| Annual | Total - all species | Wood-based panels | Imports | Thousand cubic metres | European Union - 27 countries (from 2020) | 2024 | 39,026.48 | i |
| Annual | Total - all species | Wood-based panels | Imports from non-EU countries | Thousand cubic metres | European Union - 27 countries (from 2020) | 2022 | 6,291.45 | i |
| Annual | Total - all species | Wood-based panels | Imports from non-EU countries | Thousand cubic metres | European Union - 27 countries (from 2020) | 2023 | 5,109.77 | i |
| Annual | Total - all species | Wood-based panels | Imports from non-EU countries | Thousand cubic metres | European Union - 27 countries (from 2020) | 2024 | 4,988.09 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 20,928,453.19 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 18,356,502.79 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 13,477,584.28 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand units of national currency | European Union - 27 countries (from 2020) | 2022 | 185,283,660.74 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand units of national currency | European Union - 27 countries (from 2020) | 2023 | 153,738,484.54 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand units of national currency | European Union - 27 countries (from 2020) | 2024 | 146,888,427.53 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand cubic metres | European Union - 27 countries (from 2020) | 2022 | 38,990.01 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand cubic metres | European Union - 27 countries (from 2020) | 2023 | 42,895.51 | i |
| Annual | Total - all species | Wood-based panels | Exports | Thousand cubic metres | European Union - 27 countries (from 2020) | 2024 | 37,081.02 | i |
| Annual | Total - all species | Wood-based panels | Exports to non-EU countries | Thousand cubic metres | European Union - 27 countries (from 2020) | 2022 | 8,233.48 | i |
| Annual | Total - all species | Wood-based panels | Exports to non-EU countries | Thousand cubic metres | European Union - 27 countries (from 2020) | 2023 | 8,565.76 | i |
| Annual | Total - all species | Wood-based panels | Exports to non-EU countries | Thousand cubic metres | European Union - 27 countries (from 2020) | 2024 | 9,441.03 | i |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Sawnwood and panels (for_swpan), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-for_swpan" title="Sawnwood and panels" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.