Dataset · Eurostat
GBARD by type of funding
Eurostat dataset gba_fundmod; GBARD by type of funding; updated 2026-08-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of funding | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2020 | 102,881.149 | e |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2021 | 111,485.031 | e |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2022 | 117,557.298 | e |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2023 | 122,801.784 | e |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2024 | 127,144.365 | e |
| Annual | Total | Million euro | European Union - 27 countries (from 2020) | 2025 | 130,199.809 | e |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 230.1 | e |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 250 | e |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 263.6 | e |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 274.3 | e |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2024 | 283 | e |
| Annual | Total | Euro per inhabitant | European Union - 27 countries (from 2020) | 2025 | 288.9 | e |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 98,641.962 | e |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 106,711.329 | e |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 112,291.734 | e |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 117,845.797 | e |
| Annual | Total | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2024 | 121,923.048 | e |
| Annual | Total | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 80,731.17 | e |
| Annual | Total | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 85,375.573 | e |
| Annual | Total | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2022 | 85,226.27 | e |
| Annual | Total | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 84,314.314 | e |
| Annual | Total | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2024 | 84,594.982 | e |
| Annual | Total | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2025 | 84,028.004 | e |
| Annual | Total | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 180.6 | e |
| Annual | Total | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2021 | 191.5 | e |
| Annual | Total | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2022 | 191.1 | e |
| Annual | Total | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2023 | 188.3 | e |
| Annual | Total | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2024 | 188.2 | e |
| Annual | Total | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2025 | 186.5 | e |
| Annual | Total | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2020 | 100 | e |
| Annual | Total | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2021 | 100 | e |
| Annual | Total | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2022 | 100 | e |
| Annual | Total | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2023 | 100 | e |
| Annual | Total | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2024 | 100 | e |
| Annual | Total | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2025 | 100 | e |
Showing 35 of 35 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: GBARD by type of funding (gba_fundmod), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gba_fundmod" title="GBARD by type of funding" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.