Dataset · Eurostat
GBARD by socioeconomic objectives (NABS 2007)
Eurostat dataset gba_nabsfin07; GBARD by socioeconomic objectives (NABS 2007); updated 2026-08-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Nomenclature for the analysis and comparison of scientific programmes and budgets (NABS 2007) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Exploration and exploitation of the earth | Million euro | European Union - 27 countries (from 2020) | 2020 | 1,861.162 | e |
| Annual | Exploration and exploitation of the earth | Million euro | European Union - 27 countries (from 2020) | 2021 | 1,978.163 | e |
| Annual | Exploration and exploitation of the earth | Million euro | European Union - 27 countries (from 2020) | 2022 | 2,171.803 | e |
| Annual | Exploration and exploitation of the earth | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,234.093 | — |
| Annual | Exploration and exploitation of the earth | Million euro | European Union - 27 countries (from 2020) | 2024 | 2,223.969 | — |
| Annual | Exploration and exploitation of the earth | Million euro | European Union - 27 countries (from 2020) | 2025 | 2,235.039 | p |
| Annual | Exploration and exploitation of the earth | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 4.2 | e |
| Annual | Exploration and exploitation of the earth | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 4.4 | e |
| Annual | Exploration and exploitation of the earth | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 4.9 | e |
| Annual | Exploration and exploitation of the earth | Euro per inhabitant | European Union - 27 countries (from 2020) | 2023 | 5 | — |
| Annual | Exploration and exploitation of the earth | Euro per inhabitant | European Union - 27 countries (from 2020) | 2024 | 4.9 | — |
| Annual | Exploration and exploitation of the earth | Euro per inhabitant | European Union - 27 countries (from 2020) | 2025 | 5 | p |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 1,839.29 | e |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 1,945.141 | e |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 2,125.018 | e |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 2,198.961 | — |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2024 | 2,180.53 | — |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2020 | 1,483.097 | e |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2021 | 1,523.815 | e |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2022 | 1,577.138 | e |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2023 | 1,531.625 | — |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2024 | 1,481.675 | — |
| Annual | Exploration and exploitation of the earth | Million purchasing power standards (PPS) at 2005 prices | European Union - 27 countries (from 2020) | 2025 | 1,437.556 | p |
| Annual | Exploration and exploitation of the earth | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2020 | 3.3 | e |
| Annual | Exploration and exploitation of the earth | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2021 | 3.4 | e |
| Annual | Exploration and exploitation of the earth | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2022 | 3.5 | e |
| Annual | Exploration and exploitation of the earth | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2023 | 3.4 | — |
| Annual | Exploration and exploitation of the earth | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2024 | 3.3 | — |
| Annual | Exploration and exploitation of the earth | Purchasing power standard (PPS) per inhabitant at constant 2005 prices | European Union - 27 countries (from 2020) | 2025 | 3.2 | p |
| Annual | Exploration and exploitation of the earth | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 0.01 | e |
| Annual | Exploration and exploitation of the earth | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 0.01 | e |
| Annual | Exploration and exploitation of the earth | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 0.01 | e |
| Annual | Exploration and exploitation of the earth | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 0.01 | — |
| Annual | Exploration and exploitation of the earth | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 0.01 | — |
| Annual | Exploration and exploitation of the earth | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 0.01 | p |
| Annual | Exploration and exploitation of the earth | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2020 | 1.81 | e |
| Annual | Exploration and exploitation of the earth | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2021 | 1.77 | e |
| Annual | Exploration and exploitation of the earth | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2022 | 1.85 | e |
| Annual | Exploration and exploitation of the earth | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2023 | 1.82 | — |
| Annual | Exploration and exploitation of the earth | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2024 | 1.75 | — |
| Annual | Exploration and exploitation of the earth | Percentage of total GBARD | European Union - 27 countries (from 2020) | 2025 | 1.72 | p |
| Annual | Environment | Million euro | European Union - 27 countries (from 2020) | 2020 | 2,443.114 | e |
| Annual | Environment | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,892.319 | e |
| Annual | Environment | Million euro | European Union - 27 countries (from 2020) | 2022 | 2,842.071 | e |
| Annual | Environment | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,996.482 | — |
| Annual | Environment | Million euro | European Union - 27 countries (from 2020) | 2024 | 3,236.002 | — |
| Annual | Environment | Million euro | European Union - 27 countries (from 2020) | 2025 | 2,887.924 | p |
| Annual | Environment | Euro per inhabitant | European Union - 27 countries (from 2020) | 2020 | 5.5 | e |
| Annual | Environment | Euro per inhabitant | European Union - 27 countries (from 2020) | 2021 | 6.5 | e |
| Annual | Environment | Euro per inhabitant | European Union - 27 countries (from 2020) | 2022 | 6.4 | e |
Showing 50 of 635 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: GBARD by socioeconomic objectives (NABS 2007) (gba_nabsfin07), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gba_nabsfin07" title="GBARD by socioeconomic objectives (NABS 2007)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.