Dataset · Eurostat
Annual financial accounts for general government
Eurostat dataset gov_10a_ggfa; Annual financial accounts for general government; updated 2026-07-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Counterpart sector | Financial position | Stock or flow | Sector | Consolidated/Non consolidated | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2020 | -894,804.6 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2021 | -666,024.7 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2022 | -500,381.2 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2023 | -580,219.3 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2024 | -550,643.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2025 | -558,579.8 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | -894,804.6 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | -666,024.7 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | -500,381.2 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | -580,219.3 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | -550,643.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | -558,579.8 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | -6.6 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | -4.5 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | -3.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | -3.4 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | -3.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | -3 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million euro | European Union - 27 countries (from 2020) | 2020 | -894,803.8 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million euro | European Union - 27 countries (from 2020) | 2021 | -666,024 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million euro | European Union - 27 countries (from 2020) | 2022 | -500,380.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million euro | European Union - 27 countries (from 2020) | 2023 | -580,216.7 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million euro | European Union - 27 countries (from 2020) | 2024 | -550,645 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million euro | European Union - 27 countries (from 2020) | 2025 | -558,579.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | -894,803.8 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | -666,024 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | -500,380.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | -580,216.7 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | -550,645 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | -558,579.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | -6.6 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | -4.5 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | -3.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | -3.4 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | -3.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | General government | Non-consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | -3 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2020 | -758,445.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2021 | -684,013.4 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2022 | -555,907.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2023 | -590,013.2 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2024 | -512,176.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million euro | European Union - 27 countries (from 2020) | 2025 | -520,856 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | -758,445.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | -684,013.4 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | -555,907.1 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | -590,013.2 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | -512,176.9 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | -520,856 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | -5.6 | — |
| Annual | Net financial transactions | Total economy and rest of the world | Liabilities | Transactions | Central government | Consolidated | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | -4.6 | — |
Showing 50 of 9288 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Annual financial accounts for general government (gov_10a_ggfa), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gov_10a_ggfa" title="Annual financial accounts for general government" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.