Dataset · Eurostat
Government revenue, expenditure and main aggregates
Eurostat dataset gov_10a_main; Government revenue, expenditure and main aggregates; updated 2026-07-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Million euro | General government | Value added, gross | European Union - 27 countries (from 2020) | 2020 | 1,917,971.5 | — |
| Annual | Million euro | General government | Value added, gross | European Union - 27 countries (from 2020) | 2021 | 2,010,615.1 | — |
| Annual | Million euro | General government | Value added, gross | European Union - 27 countries (from 2020) | 2022 | 2,128,432.3 | — |
| Annual | Million euro | General government | Value added, gross | European Union - 27 countries (from 2020) | 2023 | 2,256,970.6 | — |
| Annual | Million euro | General government | Value added, gross | European Union - 27 countries (from 2020) | 2024 | 2,407,061.5 | — |
| Annual | Million euro | General government | Value added, gross | European Union - 27 countries (from 2020) | 2025 | 2,521,201.1 | — |
| Annual | Million euro | General government | Value added, net | European Union - 27 countries (from 2020) | 2020 | 1,513,066.1 | — |
| Annual | Million euro | General government | Value added, net | European Union - 27 countries (from 2020) | 2021 | 1,581,477.2 | — |
| Annual | Million euro | General government | Value added, net | European Union - 27 countries (from 2020) | 2022 | 1,654,688.6 | — |
| Annual | Million euro | General government | Value added, net | European Union - 27 countries (from 2020) | 2023 | 1,754,875.7 | — |
| Annual | Million euro | General government | Value added, net | European Union - 27 countries (from 2020) | 2024 | 1,883,556.3 | — |
| Annual | Million euro | General government | Value added, net | European Union - 27 countries (from 2020) | 2025 | 1,979,680.4 | — |
| Annual | Million euro | General government | Net operating surplus | European Union - 27 countries (from 2020) | 2020 | -6,409.5 | — |
| Annual | Million euro | General government | Net operating surplus | European Union - 27 countries (from 2020) | 2021 | -5,731 | — |
| Annual | Million euro | General government | Net operating surplus | European Union - 27 countries (from 2020) | 2022 | -204.9 | — |
| Annual | Million euro | General government | Net operating surplus | European Union - 27 countries (from 2020) | 2023 | -7,484.6 | — |
| Annual | Million euro | General government | Net operating surplus | European Union - 27 countries (from 2020) | 2024 | -6,150.7 | — |
| Annual | Million euro | General government | Net operating surplus | European Union - 27 countries (from 2020) | 2025 | -11,938.3 | — |
| Annual | Million euro | General government | Balance of primary incomes/national income, net | European Union - 27 countries (from 2020) | 2020 | 1,323,816.6 | — |
| Annual | Million euro | General government | Balance of primary incomes/national income, net | European Union - 27 countries (from 2020) | 2021 | 1,511,040.4 | — |
| Annual | Million euro | General government | Balance of primary incomes/national income, net | European Union - 27 countries (from 2020) | 2022 | 1,679,392.5 | — |
| Annual | Million euro | General government | Balance of primary incomes/national income, net | European Union - 27 countries (from 2020) | 2023 | 1,718,948.7 | — |
| Annual | Million euro | General government | Balance of primary incomes/national income, net | European Union - 27 countries (from 2020) | 2024 | 1,859,021.5 | — |
| Annual | Million euro | General government | Balance of primary incomes/national income, net | European Union - 27 countries (from 2020) | 2025 | 1,941,142.8 | — |
| Annual | Million euro | General government | Disposable income, net | European Union - 27 countries (from 2020) | 2020 | 2,319,011.1 | — |
| Annual | Million euro | General government | Disposable income, net | European Union - 27 countries (from 2020) | 2021 | 2,781,619.6 | — |
| Annual | Million euro | General government | Disposable income, net | European Union - 27 countries (from 2020) | 2022 | 3,182,631.6 | — |
| Annual | Million euro | General government | Disposable income, net | European Union - 27 countries (from 2020) | 2023 | 3,336,847 | — |
| Annual | Million euro | General government | Disposable income, net | European Union - 27 countries (from 2020) | 2024 | 3,571,401.6 | — |
| Annual | Million euro | General government | Disposable income, net | European Union - 27 countries (from 2020) | 2025 | 3,779,696.6 | — |
| Annual | Million euro | General government | Saving, gross | European Union - 27 countries (from 2020) | 2020 | -328,332.2 | — |
| Annual | Million euro | General government | Saving, gross | European Union - 27 countries (from 2020) | 2021 | -43,706.4 | — |
| Annual | Million euro | General government | Saving, gross | European Union - 27 countries (from 2020) | 2022 | 214,920.2 | — |
| Annual | Million euro | General government | Saving, gross | European Union - 27 countries (from 2020) | 2023 | 193,254.8 | — |
| Annual | Million euro | General government | Saving, gross | European Union - 27 countries (from 2020) | 2024 | 225,532.5 | — |
| Annual | Million euro | General government | Saving, gross | European Union - 27 countries (from 2020) | 2025 | 264,355.5 | — |
| Annual | Million euro | General government | Saving, net | European Union - 27 countries (from 2020) | 2020 | -733,237.6 | — |
| Annual | Million euro | General government | Saving, net | European Union - 27 countries (from 2020) | 2021 | -472,844.4 | — |
| Annual | Million euro | General government | Saving, net | European Union - 27 countries (from 2020) | 2022 | -258,823.8 | — |
| Annual | Million euro | General government | Saving, net | European Union - 27 countries (from 2020) | 2023 | -308,840.2 | — |
| Annual | Million euro | General government | Saving, net | European Union - 27 countries (from 2020) | 2024 | -297,973 | — |
| Annual | Million euro | General government | Saving, net | European Union - 27 countries (from 2020) | 2025 | -277,165.2 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020 | -908,997.9 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021 | -683,593.8 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022 | -509,933.5 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023 | -592,805.2 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024 | -562,112 | — |
| Annual | Million euro | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025 | -577,708.6 | — |
| Annual | Million euro | General government | Output | European Union - 27 countries (from 2020) | 2020 | 2,758,593.8 | — |
| Annual | Million euro | General government | Output | European Union - 27 countries (from 2020) | 2021 | 2,924,831.4 | — |
Showing 50 of 6573 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Government revenue, expenditure and main aggregates (gov_10a_main), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gov_10a_main" title="Government revenue, expenditure and main aggregates" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.