Dataset · Eurostat
Transition from the deficit/surplus to the change in debt
Eurostat dataset gov_10dd_edpt3; Transition from the deficit/surplus to the change in debt; updated 2026-04-22T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sector | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Million euro | General government | Net lending (-)/net borrowing (+) (reversed sign) | European Union - 27 countries (from 2020) | 2022 | 510,306.2 | — |
| Annual | Million euro | General government | Net lending (-)/net borrowing (+) (reversed sign) | European Union - 27 countries (from 2020) | 2023 | 593,751 | — |
| Annual | Million euro | General government | Net lending (-)/net borrowing (+) (reversed sign) | European Union - 27 countries (from 2020) | 2024 | 560,684.4 | — |
| Annual | Million euro | General government | Net lending (-)/net borrowing (+) (reversed sign) | European Union - 27 countries (from 2020) | 2025 | 576,516 | — |
| Annual | Million euro | General government | Discrepancy with the financial net lending/net borrowing (B9F-B9) | European Union - 27 countries (from 2020) | 2022 | -9,802.3 | — |
| Annual | Million euro | General government | Discrepancy with the financial net lending/net borrowing (B9F-B9) | European Union - 27 countries (from 2020) | 2023 | -11,836.8 | — |
| Annual | Million euro | General government | Discrepancy with the financial net lending/net borrowing (B9F-B9) | European Union - 27 countries (from 2020) | 2024 | -6,746.5 | — |
| Annual | Million euro | General government | Discrepancy with the financial net lending/net borrowing (B9F-B9) | European Union - 27 countries (from 2020) | 2025 | -23,035.7 | — |
| Annual | Million euro | General government | Total statistical discrepancies | European Union - 27 countries (from 2020) | 2022 | -9,386.5 | — |
| Annual | Million euro | General government | Total statistical discrepancies | European Union - 27 countries (from 2020) | 2023 | -11,798.4 | — |
| Annual | Million euro | General government | Total statistical discrepancies | European Union - 27 countries (from 2020) | 2024 | -5,775.6 | — |
| Annual | Million euro | General government | Total statistical discrepancies | European Union - 27 countries (from 2020) | 2025 | -21,614.2 | — |
| Annual | Million euro | General government | Statistical discrepancies: other statistical discrepancies (+/-) | European Union - 27 countries (from 2020) | 2022 | 413.8 | — |
| Annual | Million euro | General government | Statistical discrepancies: other statistical discrepancies (+/-) | European Union - 27 countries (from 2020) | 2023 | 38.4 | — |
| Annual | Million euro | General government | Statistical discrepancies: other statistical discrepancies (+/-) | European Union - 27 countries (from 2020) | 2024 | 970.9 | — |
| Annual | Million euro | General government | Statistical discrepancies: other statistical discrepancies (+/-) | European Union - 27 countries (from 2020) | 2025 | 1,421.6 | — |
| Annual | Million euro | General government | Adjustments: other volume changes in financial liabilities (-) | European Union - 27 countries (from 2020) | 2022 | 786.4 | — |
| Annual | Million euro | General government | Adjustments: other volume changes in financial liabilities (-) | European Union - 27 countries (from 2020) | 2023 | -443.2 | — |
| Annual | Million euro | General government | Adjustments: other volume changes in financial liabilities (-) | European Union - 27 countries (from 2020) | 2024 | 175.9 | — |
| Annual | Million euro | General government | Adjustments: other volume changes in financial liabilities (-) | European Union - 27 countries (from 2020) | 2025 | 40.8 | — |
| Annual | Million euro | General government | Changes in sector classification and structure (+/-) | European Union - 27 countries (from 2020) | 2022 | 1,670.2 | — |
| Annual | Million euro | General government | Changes in sector classification and structure (+/-) | European Union - 27 countries (from 2020) | 2023 | 855.4 | — |
| Annual | Million euro | General government | Changes in sector classification and structure (+/-) | European Union - 27 countries (from 2020) | 2024 | 432.1 | — |
| Annual | Million euro | General government | Changes in sector classification and structure (+/-) | European Union - 27 countries (from 2020) | 2025 | 458.5 | — |
| Annual | Million euro | General government | Change in consolidated gross debt | European Union - 27 countries (from 2020) | 2022 | 510,095.9 | — |
| Annual | Million euro | General government | Change in consolidated gross debt | European Union - 27 countries (from 2020) | 2023 | 546,184.1 | — |
| Annual | Million euro | General government | Change in consolidated gross debt | European Union - 27 countries (from 2020) | 2024 | 655,615.4 | — |
| Annual | Million euro | General government | Change in consolidated gross debt | European Union - 27 countries (from 2020) | 2025 | 793,143 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets | European Union - 27 countries (from 2020) | 2022 | 40,582.5 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets | European Union - 27 countries (from 2020) | 2023 | -17,053.7 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets | European Union - 27 countries (from 2020) | 2024 | 49,138.9 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets | European Union - 27 countries (from 2020) | 2025 | 199,448.9 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - currency and deposits | European Union - 27 countries (from 2020) | 2022 | -72,973.3 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - currency and deposits | European Union - 27 countries (from 2020) | 2023 | -67,832.3 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - currency and deposits | European Union - 27 countries (from 2020) | 2024 | -37,877.4 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - currency and deposits | European Union - 27 countries (from 2020) | 2025 | 56,098.3 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - debt securities | European Union - 27 countries (from 2020) | 2022 | 5,039.6 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - debt securities | European Union - 27 countries (from 2020) | 2023 | 16,992.3 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - debt securities | European Union - 27 countries (from 2020) | 2024 | 32,008.3 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - debt securities | European Union - 27 countries (from 2020) | 2025 | 28,787.5 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans | European Union - 27 countries (from 2020) | 2022 | 35,765 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans | European Union - 27 countries (from 2020) | 2023 | -11,872.8 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans | European Union - 27 countries (from 2020) | 2024 | 31,413.2 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans | European Union - 27 countries (from 2020) | 2025 | 22,411 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans - acquisition/increase (+) | European Union - 27 countries (from 2020) | 2022 | 170,738.4 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans - acquisition/increase (+) | European Union - 27 countries (from 2020) | 2023 | 138,427.6 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans - acquisition/increase (+) | European Union - 27 countries (from 2020) | 2024 | 153,409.3 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans - acquisition/increase (+) | European Union - 27 countries (from 2020) | 2025 | 249,288.4 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans; disposal/reduction (-) | European Union - 27 countries (from 2020) | 2022 | -134,973.1 | — |
| Annual | Million euro | General government | Net acquisition (+) of financial assets - loans; disposal/reduction (-) | European Union - 27 countries (from 2020) | 2023 | -150,301.1 | — |
Showing 50 of 2088 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Transition from the deficit/surplus to the change in debt (gov_10dd_edpt3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gov_10dd_edpt3" title="Transition from the deficit/surplus to the change in debt" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.