Dataset · Eurostat
Quarterly government debt
Eurostat dataset gov_10q_ggdebt; Quarterly government debt; updated 2026-07-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | National accounts indicator (ESA 2010) | Sector | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2020-Q1 | 376,933 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2020-Q2 | 378,206.6 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2020-Q3 | 377,893.9 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2020-Q4 | 379,808.6 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2021-Q1 | 377,690 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2021-Q2 | 380,973.9 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2021-Q3 | 379,296.1 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2021-Q4 | 387,943.7 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2022-Q1 | 391,167.3 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2022-Q2 | 400,508.3 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2022-Q3 | 405,181.2 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2022-Q4 | 389,171.2 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2023-Q1 | 373,862.8 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2023-Q2 | 372,731.5 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2023-Q3 | 381,905.5 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2023-Q4 | 375,229.4 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2024-Q1 | 357,418 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2024-Q2 | 357,183.3 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2024-Q3 | 362,560.8 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2024-Q4 | 354,013.2 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2025-Q1 | 375,666.1 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2025-Q2 | 374,614.8 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2025-Q3 | 383,638.9 | — |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2025-Q4 | 361,536.7 | p |
| Quarterly | Currency and deposits | General government | Million euro | European Union - 27 countries (from 2020) | 2026-Q1 | 390,135 | p |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2020-Q1 | 376,933 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2020-Q2 | 378,206.6 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2020-Q3 | 377,893.9 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2020-Q4 | 379,808.6 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2021-Q1 | 377,690 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2021-Q2 | 380,973.9 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2021-Q3 | 379,296.1 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2021-Q4 | 387,943.7 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2022-Q1 | 391,167.3 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2022-Q2 | 400,508.3 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2022-Q3 | 405,181.2 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2022-Q4 | 389,171.2 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2023-Q1 | 373,862.8 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2023-Q2 | 372,731.5 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2023-Q3 | 381,905.5 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2023-Q4 | 375,229.4 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2024-Q1 | 357,418 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2024-Q2 | 357,183.3 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2024-Q3 | 362,560.8 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2024-Q4 | 354,013.2 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2025-Q1 | 375,666.1 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2025-Q2 | 374,614.8 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2025-Q3 | 383,638.9 | — |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2025-Q4 | 361,536.7 | p |
| Quarterly | Currency and deposits | General government | Million units of national currency | European Union - 27 countries (from 2020) | 2026-Q1 | 390,135 | p |
Showing 50 of 5300 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Quarterly government debt (gov_10q_ggdebt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gov_10q_ggdebt" title="Quarterly government debt" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.