Dataset · Eurostat
Quarterly non-financial accounts for general government
Eurostat dataset gov_10q_ggnfa; Quarterly non-financial accounts for general government; updated 2026-07-21T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Sector | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2020-Q1 | -14,682.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2020-Q2 | -219,130.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2020-Q3 | -52,447.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2020-Q4 | -41,848.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2021-Q1 | -117,874.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2021-Q2 | -47,513.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2021-Q3 | 33,551.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2021-Q4 | 88,206.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2022-Q1 | 16,653.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2022-Q2 | 92,598.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2022-Q3 | 43,438.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2022-Q4 | 62,465.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2023-Q1 | -11,695.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2023-Q2 | 58,082.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2023-Q3 | 61,191.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2023-Q4 | 85,426.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2024-Q1 | 5,127.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2024-Q2 | 62,972.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2024-Q3 | 57,714.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2024-Q4 | 99,528.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2025-Q1 | 10,630.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2025-Q2 | 71,186.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2025-Q3 | 71,657 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2025-Q4 | 109,948.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Saving, gross | European Union - 27 countries (from 2020) | 2026-Q1 | -4,958 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020-Q1 | -126,011.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020-Q2 | -357,059.5 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020-Q3 | -196,733.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2020-Q4 | -228,694.5 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021-Q1 | -250,937.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021-Q2 | -198,381 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021-Q3 | -117,349.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2021-Q4 | -116,757.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022-Q1 | -122,038.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022-Q2 | -65,747.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022-Q3 | -134,589.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2022-Q4 | -186,881.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023-Q1 | -163,283 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023-Q2 | -122,343.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023-Q3 | -133,932.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2023-Q4 | -173,888.4 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024-Q1 | -160,139.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024-Q2 | -125,653.1 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024-Q3 | -118,045.6 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2024-Q4 | -158,376.7 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025-Q1 | -162,215.2 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025-Q2 | -123,246.3 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025-Q3 | -132,258.9 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2025-Q4 | -164,460.8 | — |
| Quarterly | Million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | General government | Net lending (+)/net borrowing (-) | European Union - 27 countries (from 2020) | 2026-Q1 | -182,309.7 | — |
Showing 50 of 3750 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Quarterly non-financial accounts for general government (gov_10q_ggnfa), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gov_10q_ggnfa" title="Quarterly non-financial accounts for general government" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.