Dataset · Eurostat
Enterprises by type of global value chains effect and their importance
Eurostat dataset gvc_effgvc; Enterprises by type of global value chains effect and their importance; updated 2025-12-03T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Effects | Level of importance | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 506,098 | e |
| Annual | Total | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 246,078 | e |
| Annual | Total | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 150,354 | e |
| Annual | Total | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 212,430 | e |
| Annual | Total | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 206,246 | e |
| Annual | Total | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 330,479 | e |
| Annual | Supply shortages in existing supply chains of raw materials, intermediate and final goods and services | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,833 | e |
| Annual | Supply shortages in existing supply chains of raw materials, intermediate and final goods and services | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 117,838 | e |
| Annual | Supply shortages in existing supply chains of raw materials, intermediate and final goods and services | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 49,870 | e |
| Annual | Supply shortages in existing supply chains of raw materials, intermediate and final goods and services | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 67,966 | e |
| Annual | Supply shortages in existing supply chains of raw materials, intermediate and final goods and services | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 33,935 | e |
| Annual | Supply shortages in existing supply chains of raw materials, intermediate and final goods and services | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 88,970 | e |
| Annual | Increased costs of raw material in connection with energy supply | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,834 | e |
| Annual | Increased costs of raw material in connection with energy supply | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 148,482 | e |
| Annual | Increased costs of raw material in connection with energy supply | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 87,545 | e |
| Annual | Increased costs of raw material in connection with energy supply | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 60,937 | e |
| Annual | Increased costs of raw material in connection with energy supply | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 17,793 | e |
| Annual | Increased costs of raw material in connection with energy supply | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 74,472 | e |
| Annual | Problems with transportation capacity, extended transport time or transport costs from already existing locations to markets | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,833 | e |
| Annual | Problems with transportation capacity, extended transport time or transport costs from already existing locations to markets | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 112,326 | e |
| Annual | Problems with transportation capacity, extended transport time or transport costs from already existing locations to markets | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 43,826 | e |
| Annual | Problems with transportation capacity, extended transport time or transport costs from already existing locations to markets | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 68,502 | e |
| Annual | Problems with transportation capacity, extended transport time or transport costs from already existing locations to markets | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 40,472 | e |
| Annual | Problems with transportation capacity, extended transport time or transport costs from already existing locations to markets | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 87,928 | e |
| Annual | Increased costs of raw materials, intermediate and final goods in existing supply chains, other than those in connection with energy supply and transportation costs | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,834 | e |
| Annual | Increased costs of raw materials, intermediate and final goods in existing supply chains, other than those in connection with energy supply and transportation costs | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 133,288 | e |
| Annual | Increased costs of raw materials, intermediate and final goods in existing supply chains, other than those in connection with energy supply and transportation costs | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 67,370 | e |
| Annual | Increased costs of raw materials, intermediate and final goods in existing supply chains, other than those in connection with energy supply and transportation costs | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 65,917 | e |
| Annual | Increased costs of raw materials, intermediate and final goods in existing supply chains, other than those in connection with energy supply and transportation costs | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 23,034 | e |
| Annual | Increased costs of raw materials, intermediate and final goods in existing supply chains, other than those in connection with energy supply and transportation costs | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 84,431 | e |
| Annual | Sanctions on Russia | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,834 | e |
| Annual | Sanctions on Russia | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 66,336 | e |
| Annual | Sanctions on Russia | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 19,642 | e |
| Annual | Sanctions on Russia | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 46,696 | e |
| Annual | Sanctions on Russia | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 66,200 | e |
| Annual | Sanctions on Russia | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 108,193 | e |
| Annual | Limitations and constraints related to COVID-19 | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,835 | e |
| Annual | Limitations and constraints related to COVID-19 | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 133,955 | e |
| Annual | Limitations and constraints related to COVID-19 | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 56,507 | e |
| Annual | Limitations and constraints related to COVID-19 | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 77,448 | e |
| Annual | Limitations and constraints related to COVID-19 | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 37,137 | e |
| Annual | Limitations and constraints related to COVID-19 | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 69,641 | e |
| Annual | Constraints related to environmental policies | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,834 | e |
| Annual | Constraints related to environmental policies | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 90,457 | e |
| Annual | Constraints related to environmental policies | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 20,372 | e |
| Annual | Constraints related to environmental policies | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 70,085 | e |
| Annual | Constraints related to environmental policies | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 60,924 | e |
| Annual | Constraints related to environmental policies | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 89,341 | e |
| Annual | Found new suppliers or buyers within the EU | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 240,834 | e |
| Annual | Found new suppliers or buyers within the EU | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 70,481 | e |
Showing 50 of 96 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises by type of global value chains effect and their importance (gvc_effgvc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_effgvc" title="Enterprises by type of global value chains effect and their importance" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.