Dataset · Eurostat
Enterprises by motivation factors for international sourcing and their importance
Eurostat dataset gvc_mso; Enterprises by motivation factors for international sourcing and their importance; updated 2025-12-19T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Reason | Level of importance | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 24,341 | e |
| Annual | Total | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 10,104 | e |
| Annual | Total | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 7,411 | e |
| Annual | Total | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 7,070 | e |
| Annual | Total | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,816 | e |
| Annual | Total | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 13,073 | e |
| Annual | Reduction of labour costs | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,424 | e |
| Annual | Reduction of labour costs | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,261 | e |
| Annual | Reduction of labour costs | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,992 | e |
| Annual | Reduction of labour costs | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,282 | e |
| Annual | Reduction of labour costs | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,012 | e |
| Annual | Reduction of labour costs | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,462 | e |
| Annual | Reduction of other costs not related to labour | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,423 | e |
| Annual | Reduction of other costs not related to labour | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,294 | e |
| Annual | Reduction of other costs not related to labour | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,644 | e |
| Annual | Reduction of other costs not related to labour | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,661 | e |
| Annual | Reduction of other costs not related to labour | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,308 | e |
| Annual | Reduction of other costs not related to labour | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,130 | e |
| Annual | Lack of qualified labour | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,420 | e |
| Annual | Lack of qualified labour | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,390 | e |
| Annual | Lack of qualified labour | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,012 | e |
| Annual | Lack of qualified labour | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,398 | e |
| Annual | Lack of qualified labour | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,121 | e |
| Annual | Lack of qualified labour | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,715 | e |
| Annual | Less regulation (e.g. environmental regulation) | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,420 | e |
| Annual | Less regulation (e.g. environmental regulation) | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,861 | e |
| Annual | Less regulation (e.g. environmental regulation) | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 627 | e |
| Annual | Less regulation (e.g. environmental regulation) | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,248 | e |
| Annual | Less regulation (e.g. environmental regulation) | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,128 | e |
| Annual | Less regulation (e.g. environmental regulation) | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 6,743 | e |
| Annual | Strategic decisions by group head | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,424 | e |
| Annual | Strategic decisions by group head | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,029 | e |
| Annual | Strategic decisions by group head | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,990 | e |
| Annual | Strategic decisions by group head | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,046 | e |
| Annual | Strategic decisions by group head | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 632 | e |
| Annual | Strategic decisions by group head | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,583 | e |
| Annual | Focus on core business | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,420 | e |
| Annual | Focus on core business | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,133 | e |
| Annual | Focus on core business | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,255 | e |
| Annual | Focus on core business | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,887 | e |
| Annual | Focus on core business | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,569 | e |
| Annual | Focus on core business | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 6,030 | e |
| Annual | Delivery time too long | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,421 | e |
| Annual | Delivery time too long | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,146 | e |
| Annual | Delivery time too long | Very high | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 826 | e |
| Annual | Delivery time too long | Moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,327 | e |
| Annual | Delivery time too long | None | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,886 | e |
| Annual | Delivery time too long | Not applicable | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 6,707 | e |
| Annual | Access to new markets | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,424 | e |
| Annual | Access to new markets | Very high or moderate | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,686 | e |
Showing 50 of 84 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises by motivation factors for international sourcing and their importance (gvc_mso), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_mso" title="Enterprises by motivation factors for international sourcing and their importance" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.