Dataset · Eurostat
Enterprises purchasing goods from abroad by type of goods, business partner and trade partner origin
Eurostat dataset gvc_pg; Enterprises purchasing goods from abroad by type of goods, business partner and trade partner origin; updated 2025-12-19T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of goods and services | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (partner) | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 99,593 | e |
| Annual | Total | Business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 828 | e |
| Annual | Total | Business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,134 | e |
| Annual | Total | Business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 55 | e |
| Annual | Total | Business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 56,496 | e |
| Annual | Total | Business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 38,508 | e |
| Annual | Total | Business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,121 | e |
| Annual | Total | Business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 107,463 | e |
| Annual | Total | Business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 48,557 | e |
| Annual | Total | Industry and construction | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 60,294 | e |
| Annual | Total | Industry and construction | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 569 | e |
| Annual | Total | Industry and construction | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,309 | e |
| Annual | Total | Industry and construction | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 36 | e |
| Annual | Total | Industry and construction | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 34,268 | e |
| Annual | Total | Industry and construction | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 23,780 | e |
| Annual | Total | Industry and construction | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,440 | e |
| Annual | Total | Industry and construction | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 64,245 | e |
| Annual | Total | Industry and construction | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 30,408 | e |
| Annual | Total | Services of the business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 39,300 | e |
| Annual | Total | Services of the business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 259 | e |
| Annual | Total | Services of the business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 826 | e |
| Annual | Total | Services of the business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 19 | e |
| Annual | Total | Services of the business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 22,246 | e |
| Annual | Total | Services of the business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 14,712 | e |
| Annual | Total | Services of the business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 681 | e |
| Annual | Total | Services of the business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 43,222 | e |
| Annual | Total | Services of the business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 18,125 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 51,514 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 577 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,286 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 47 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 26,437 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 18,385 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,478 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 55,149 | e |
| Annual | Raw materials used in enterprise's production process | Business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 22,990 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 43,066 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 485 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,072 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 32 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 22,105 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,668 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,265 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 45,898 | e |
| Annual | Raw materials used in enterprise's production process | Industry and construction | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 19,402 | e |
| Annual | Raw materials used in enterprise's production process | Services of the business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 8,450 | e |
| Annual | Raw materials used in enterprise's production process | Services of the business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 92 | e |
| Annual | Raw materials used in enterprise's production process | Services of the business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 214 | e |
| Annual | Raw materials used in enterprise's production process | Services of the business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15 | e |
| Annual | Raw materials used in enterprise's production process | Services of the business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,331 | e |
Showing 50 of 189 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises purchasing goods from abroad by type of goods, business partner and trade partner origin (gvc_pg), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_pg" title="Enterprises purchasing goods from abroad by type of goods, business partner and trade partner origin" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.