Dataset · Eurostat
Enterprises purchasing services from abroad by type of services, business partner and trade partner origin
Eurostat dataset gvc_ps; Enterprises purchasing services from abroad by type of services, business partner and trade partner origin; updated 2025-12-19T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of goods and services | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (partner) | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 64,199 | e |
| Annual | Total | Business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 974 | e |
| Annual | Total | Business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,750 | e |
| Annual | Total | Business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 132 | e |
| Annual | Total | Business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 33,581 | e |
| Annual | Total | Business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 26,602 | e |
| Annual | Total | Business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 857 | e |
| Annual | Total | Business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 72,028 | e |
| Annual | Total | Business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 25,624 | e |
| Annual | Total | Industry and construction | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 27,377 | e |
| Annual | Total | Industry and construction | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 308 | e |
| Annual | Total | Industry and construction | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 404 | e |
| Annual | Total | Industry and construction | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 26 | e |
| Annual | Total | Industry and construction | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 12,435 | e |
| Annual | Total | Industry and construction | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 9,700 | e |
| Annual | Total | Industry and construction | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 247 | e |
| Annual | Total | Industry and construction | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 30,332 | e |
| Annual | Total | Industry and construction | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 9,656 | e |
| Annual | Total | Services of the business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 36,821 | e |
| Annual | Total | Services of the business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 665 | e |
| Annual | Total | Services of the business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,346 | e |
| Annual | Total | Services of the business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 105 | e |
| Annual | Total | Services of the business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 21,145 | e |
| Annual | Total | Services of the business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 16,902 | e |
| Annual | Total | Services of the business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 610 | e |
| Annual | Total | Services of the business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 41,695 | e |
| Annual | Total | Services of the business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,969 | e |
| Annual | Distribution and logistics | Business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 26,397 | e |
| Annual | Distribution and logistics | Business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 320 | e |
| Annual | Distribution and logistics | Business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 445 | e |
| Annual | Distribution and logistics | Business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 48 | e |
| Annual | Distribution and logistics | Business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 10,588 | e |
| Annual | Distribution and logistics | Business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 8,681 | e |
| Annual | Distribution and logistics | Business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 317 | e |
| Annual | Distribution and logistics | Business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 28,368 | e |
| Annual | Distribution and logistics | Business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 7,755 | e |
| Annual | Distribution and logistics | Industry and construction | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 13,981 | e |
| Annual | Distribution and logistics | Industry and construction | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 146 | e |
| Annual | Distribution and logistics | Industry and construction | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 197 | e |
| Annual | Distribution and logistics | Industry and construction | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 18 | e |
| Annual | Distribution and logistics | Industry and construction | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,276 | e |
| Annual | Distribution and logistics | Industry and construction | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,327 | e |
| Annual | Distribution and logistics | Industry and construction | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 134 | e |
| Annual | Distribution and logistics | Industry and construction | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 14,902 | e |
| Annual | Distribution and logistics | Industry and construction | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,961 | e |
| Annual | Distribution and logistics | Services of the business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 12,415 | e |
| Annual | Distribution and logistics | Services of the business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 174 | e |
| Annual | Distribution and logistics | Services of the business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 248 | e |
| Annual | Distribution and logistics | Services of the business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 30 | e |
| Annual | Distribution and logistics | Services of the business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,315 | e |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises purchasing services from abroad by type of services, business partner and trade partner origin (gvc_ps), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_ps" title="Enterprises purchasing services from abroad by type of services, business partner and trade partner origin" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.