Dataset · Eurostat
Enterprises sourcing business functions abroad by kind of business partner
Eurostat dataset gvc_sobfbp; Enterprises sourcing business functions abroad by kind of business partner; updated 2026-04-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business function | Kind of business partners | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Core (production of goods and services for the market) | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,925 | e |
| Annual | Core (production of goods and services for the market) | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,610 | e |
| Annual | Core (production of goods and services for the market) | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,541 | e |
| Annual | Support function | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,571 | e |
| Annual | Support function | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,302 | e |
| Annual | Support function | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,066 | e |
| Annual | Production of goods and materials | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,107 | e |
| Annual | Production of goods and materials | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,398 | e |
| Annual | Production of goods and materials | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 830 | e |
| Annual | Distribution and logistics | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,387 | e |
| Annual | Distribution and logistics | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 659 | e |
| Annual | Distribution and logistics | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 813 | e |
| Annual | Marketing, sales, and after sales services | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,992 | e |
| Annual | Marketing, sales, and after sales services | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,479 | e |
| Annual | Marketing, sales, and after sales services | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 653 | e |
| Annual | Information and communication technology services | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,218 | e |
| Annual | Information and communication technology services | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,613 | e |
| Annual | Information and communication technology services | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 799 | e |
| Annual | Administrative and management | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,672 | e |
| Annual | Administrative and management | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,866 | e |
| Annual | Administrative and management | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 998 | e |
| Annual | Engineering and related technical services | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,364 | e |
| Annual | Engineering and related technical services | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 846 | e |
| Annual | Engineering and related technical services | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 615 | e |
| Annual | Research and development | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 863 | e |
| Annual | Research and development | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 640 | e |
| Annual | Research and development | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 305 | e |
| Annual | Core and/or support function | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 7,740 | e |
| Annual | Core and/or support function | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,651 | e |
| Annual | Core and/or support function | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,131 | e |
| Annual | Other | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,524 | e |
| Annual | Other | Within enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 935 | e |
| Annual | Other | Outside enterprise group abroad | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 730 | e |
Showing 33 of 33 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises sourcing business functions abroad by kind of business partner (gvc_sobfbp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_sobfbp" title="Enterprises sourcing business functions abroad by kind of business partner" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.