Dataset · Eurostat
Enterprises by international sourcing status, size and NACE Rev. 2 activity
Eurostat dataset gvc_sobfec; Enterprises by international sourcing status, size and NACE Rev. 2 activity; updated 2026-04-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Sourcing activity | Size classes in number of persons employed | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | International sourcing in the reference period | From 50 to 249 persons employed | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,911 | e |
| Annual | International sourcing in the reference period | From 50 to 249 persons employed | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,728 | e |
| Annual | International sourcing in the reference period | From 50 to 249 persons employed | Services of the business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,185 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 7,642 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,085 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Mining and quarrying | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 27 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Manufacturing | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,791 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Electricity, gas, steam and air conditioning supply | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 17 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Water supply; sewerage, waste management and remediation activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 16 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 233 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Services of the business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,557 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,265 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Transportation and storage | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 434 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Accommodation and food service activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 198 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Information and communication | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 897 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Financial and insurance activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 664 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Real estate activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 38 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Professional, scientific and technical activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 745 | e |
| Annual | International sourcing in the reference period | 50 persons employed or more | Administrative and support service activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 316 | e |
| Annual | International sourcing in the reference period | 250 persons employed or more | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,726 | e |
| Annual | International sourcing in the reference period | 250 persons employed or more | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,357 | e |
| Annual | International sourcing in the reference period | 250 persons employed or more | Services of the business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,372 | e |
| Annual | No sourcing in the reference period | From 50 to 249 persons employed | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 195,613 | e |
| Annual | No sourcing in the reference period | From 50 to 249 persons employed | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 79,764 | e |
| Annual | No sourcing in the reference period | From 50 to 249 persons employed | Services of the business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 115,851 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 238,389 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 97,400 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Mining and quarrying | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 759 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Manufacturing | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 71,162 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Electricity, gas, steam and air conditioning supply | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,748 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Water supply; sewerage, waste management and remediation activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,110 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 19,622 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Services of the business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 140,990 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Wholesale and retail trade; repair of motor vehicles and motorcycles | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 45,229 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Transportation and storage | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 18,012 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Accommodation and food service activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,100 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Information and communication | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 14,039 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Financial and insurance activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,837 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Real estate activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,063 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Professional, scientific and technical activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,815 | e |
| Annual | No sourcing in the reference period | 50 persons employed or more | Administrative and support service activities | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 23,894 | e |
| Annual | No sourcing in the reference period | 250 persons employed or more | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 42,779 | e |
| Annual | No sourcing in the reference period | 250 persons employed or more | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 17,636 | e |
| Annual | No sourcing in the reference period | 250 persons employed or more | Services of the business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 25,141 | e |
| Annual | International sourcing and no sourcing in the reference period | From 50 to 249 persons employed | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 200,523 | e |
| Annual | International sourcing and no sourcing in the reference period | From 50 to 249 persons employed | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 81,491 | e |
| Annual | International sourcing and no sourcing in the reference period | From 50 to 249 persons employed | Services of the business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 119,033 | e |
| Annual | International sourcing and no sourcing in the reference period | 50 persons employed or more | Business economy | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 246,031 | e |
| Annual | International sourcing and no sourcing in the reference period | 50 persons employed or more | Industry and construction | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 100,484 | e |
| Annual | International sourcing and no sourcing in the reference period | 50 persons employed or more | Mining and quarrying | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 786 | e |
Showing 50 of 66 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises by international sourcing status, size and NACE Rev. 2 activity (gvc_sobfec), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_sobfec" title="Enterprises by international sourcing status, size and NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.