Dataset · Eurostat
Enterprises sourcing business functions abroad by geographical area of partner
Eurostat dataset gvc_sobfga; Enterprises sourcing business functions abroad by geographical area of partner; updated 2026-04-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Geopolitical entity (partner) | Business function | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Core (production of goods and services for the market) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,814 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,339 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Production of goods and materials | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,525 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Distribution and logistics | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,245 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Marketing, sales, and after sales services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,459 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Information and communication technology services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,536 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Administrative and management | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,742 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Engineering and related technical services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 974 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Research and development | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 608 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Core and/or support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5,932 | e |
| Annual | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Other | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,221 | e |
| Annual | European Free Trade Association | Core (production of goods and services for the market) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 13 | e |
| Annual | European Free Trade Association | Support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 27 | e |
| Annual | European Free Trade Association | Production of goods and materials | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 20 | e |
| Annual | European Free Trade Association | Distribution and logistics | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 8 | e |
| Annual | European Free Trade Association | Marketing, sales, and after sales services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3 | e |
| Annual | European Free Trade Association | Information and communication technology services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 7 | e |
| Annual | European Free Trade Association | Administrative and management | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1 | e |
| Annual | European Free Trade Association | Engineering and related technical services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1 | e |
| Annual | European Free Trade Association | Research and development | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | European Free Trade Association | Core and/or support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 40 | e |
| Annual | European Free Trade Association | Other | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 7 | e |
| Annual | United Kingdom | Core (production of goods and services for the market) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 603 | e |
| Annual | United Kingdom | Support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 918 | e |
| Annual | United Kingdom | Production of goods and materials | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 136 | e |
| Annual | United Kingdom | Distribution and logistics | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 275 | e |
| Annual | United Kingdom | Marketing, sales, and after sales services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 282 | e |
| Annual | United Kingdom | Information and communication technology services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 284 | e |
| Annual | United Kingdom | Administrative and management | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 549 | e |
| Annual | United Kingdom | Engineering and related technical services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 291 | e |
| Annual | United Kingdom | Research and development | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 97 | e |
| Annual | United Kingdom | Core and/or support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,396 | e |
| Annual | United Kingdom | Other | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 274 | e |
| Annual | Russia | Core (production of goods and services for the market) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3 | e |
| Annual | Russia | Support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Production of goods and materials | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Distribution and logistics | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Marketing, sales, and after sales services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Information and communication technology services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Administrative and management | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Engineering and related technical services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Research and development | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 0 | e |
| Annual | Russia | Core and/or support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3 | e |
| Annual | Russia | Other | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3 | e |
| Annual | Extra-EU | Core (production of goods and services for the market) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,774 | e |
| Annual | Extra-EU | Support function | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 3,988 | e |
| Annual | Extra-EU | Production of goods and materials | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,125 | e |
| Annual | Extra-EU | Distribution and logistics | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 561 | e |
| Annual | Extra-EU | Marketing, sales, and after sales services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 961 | e |
| Annual | Extra-EU | Information and communication technology services | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,237 | e |
Showing 50 of 154 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises sourcing business functions abroad by geographical area of partner (gvc_sobfga), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_sobfga" title="Enterprises sourcing business functions abroad by geographical area of partner" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.