Dataset · Eurostat
Enterprises supplying services abroad by type of services, business partner and trade partner origin
Eurostat dataset gvc_ss; Enterprises supplying services abroad by type of services, business partner and trade partner origin; updated 2025-12-19T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of goods and services | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (partner) | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 49,180 | e |
| Annual | Total | Business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 997 | e |
| Annual | Total | Business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,553 | e |
| Annual | Total | Business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 186 | e |
| Annual | Total | Business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 30,208 | e |
| Annual | Total | Business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 25,613 | e |
| Annual | Total | Business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,048 | e |
| Annual | Total | Business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 56,794 | e |
| Annual | Total | Business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 23,424 | e |
| Annual | Total | Industry and construction | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 17,295 | e |
| Annual | Total | Industry and construction | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 178 | e |
| Annual | Total | Industry and construction | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 269 | e |
| Annual | Total | Industry and construction | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 8 | e |
| Annual | Total | Industry and construction | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 9,453 | e |
| Annual | Total | Industry and construction | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 8,078 | e |
| Annual | Total | Industry and construction | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 216 | e |
| Annual | Total | Industry and construction | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 20,260 | e |
| Annual | Total | Industry and construction | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 8,066 | e |
| Annual | Total | Services of the business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 31,888 | e |
| Annual | Total | Services of the business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 819 | e |
| Annual | Total | Services of the business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,284 | e |
| Annual | Total | Services of the business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 178 | e |
| Annual | Total | Services of the business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 20,756 | e |
| Annual | Total | Services of the business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 17,531 | e |
| Annual | Total | Services of the business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 831 | e |
| Annual | Total | Services of the business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 36,536 | e |
| Annual | Total | Services of the business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 15,360 | e |
| Annual | Distribution and logistics | Business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 13,203 | e |
| Annual | Distribution and logistics | Business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 254 | e |
| Annual | Distribution and logistics | Business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 294 | e |
| Annual | Distribution and logistics | Business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 40 | e |
| Annual | Distribution and logistics | Business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 6,977 | e |
| Annual | Distribution and logistics | Business economy | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 6,156 | e |
| Annual | Distribution and logistics | Business economy | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 236 | e |
| Annual | Distribution and logistics | Business economy | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 14,355 | e |
| Annual | Distribution and logistics | Business economy | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,702 | e |
| Annual | Distribution and logistics | Industry and construction | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,231 | e |
| Annual | Distribution and logistics | Industry and construction | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 75 | e |
| Annual | Distribution and logistics | Industry and construction | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 65 | e |
| Annual | Distribution and logistics | Industry and construction | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 5 | e |
| Annual | Distribution and logistics | Industry and construction | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,303 | e |
| Annual | Distribution and logistics | Industry and construction | European non-EU27 countries (from 2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 2,002 | e |
| Annual | Distribution and logistics | Industry and construction | Other European countries (aggregate changing according to the context) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 68 | e |
| Annual | Distribution and logistics | Industry and construction | Total | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,668 | e |
| Annual | Distribution and logistics | Industry and construction | World except Europe | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 1,828 | e |
| Annual | Distribution and logistics | Services of the business economy | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 8,972 | e |
| Annual | Distribution and logistics | Services of the business economy | European Free Trade Association | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 178 | e |
| Annual | Distribution and logistics | Services of the business economy | United Kingdom | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 228 | e |
| Annual | Distribution and logistics | Services of the business economy | Russia | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 35 | e |
| Annual | Distribution and logistics | Services of the business economy | Extra-EU | Enterprises - number | European Union - 27 countries (from 2020) | 2023 | 4,677 | e |
Showing 50 of 216 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Enterprises supplying services abroad by type of services, business partner and trade partner origin (gvc_ss), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-gvc_ss" title="Enterprises supplying services abroad by type of services, business partner and trade partner origin" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.