Dataset · Eurostat
Household characteristics by number of active persons
Eurostat dataset hbs_car_t312; Household characteristics by number of active persons; updated 2025-10-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household characteristics | Number of active persons | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage of households in the population | Total | European Union - 27 countries (from 2020) | 2020 | 100 | e |
| Annual | Percentage of households in the population | No active persons | European Union - 27 countries (from 2020) | 2020 | 31.83 | e |
| Annual | Percentage of households in the population | 1 active person | European Union - 27 countries (from 2020) | 2020 | 33.21 | e |
| Annual | Percentage of households in the population | 2 active persons | European Union - 27 countries (from 2020) | 2020 | 30.02 | e |
| Annual | Percentage of households in the population | 3 active persons or more | European Union - 27 countries (from 2020) | 2020 | 4.94 | e |
| Annual | Number of households in the sample | Total | European Union - 27 countries (from 2020) | 2020 | 266,739 | — |
| Annual | Number of households in the sample | No active persons | European Union - 27 countries (from 2020) | 2020 | 91,516 | — |
| Annual | Number of households in the sample | 1 active person | European Union - 27 countries (from 2020) | 2020 | 82,745 | — |
| Annual | Number of households in the sample | 2 active persons | European Union - 27 countries (from 2020) | 2020 | 80,259 | — |
| Annual | Number of households in the sample | 3 active persons or more | European Union - 27 countries (from 2020) | 2020 | 12,219 | — |
| Annual | Average number of persons in the household | Total | European Union - 27 countries (from 2020) | 2020 | 2.31 | e |
| Annual | Average number of persons in the household | No active persons | European Union - 27 countries (from 2020) | 2020 | 1.52 | e |
| Annual | Average number of persons in the household | 1 active person | European Union - 27 countries (from 2020) | 2020 | 2.02 | e |
| Annual | Average number of persons in the household | 2 active persons | European Union - 27 countries (from 2020) | 2020 | 3.19 | e |
| Annual | Average number of persons in the household | 3 active persons or more | European Union - 27 countries (from 2020) | 2020 | 4.07 | e |
| Annual | Average number of adult equivalents in the household | Total | European Union - 27 countries (from 2020) | 2020 | 1.59 | e |
| Annual | Average number of adult equivalents in the household | No active persons | European Union - 27 countries (from 2020) | 2020 | 1.25 | e |
| Annual | Average number of adult equivalents in the household | 1 active person | European Union - 27 countries (from 2020) | 2020 | 1.45 | e |
| Annual | Average number of adult equivalents in the household | 2 active persons | European Union - 27 countries (from 2020) | 2020 | 1.96 | e |
| Annual | Average number of adult equivalents in the household | 3 active persons or more | European Union - 27 countries (from 2020) | 2020 | 2.48 | e |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household characteristics by number of active persons (hbs_car_t312), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hbs_car_t312" title="Household characteristics by number of active persons" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.