Dataset · Eurostat
Household characteristics by type of household
Eurostat dataset hbs_car_t313; Household characteristics by type of household; updated 2025-10-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household characteristics | Household composition | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage of households in the population | Total | European Union - 27 countries (from 2020) | 2020 | 100 | e |
| Annual | Percentage of households in the population | One adult | European Union - 27 countries (from 2020) | 2020 | 33 | e |
| Annual | Percentage of households in the population | One adult with dependent children | European Union - 27 countries (from 2020) | 2020 | 3.75 | e |
| Annual | Percentage of households in the population | Two adults | European Union - 27 countries (from 2020) | 2020 | 28.98 | e |
| Annual | Percentage of households in the population | Two adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 20.85 | e |
| Annual | Percentage of households in the population | Three or more adults | European Union - 27 countries (from 2020) | 2020 | 8.51 | e |
| Annual | Percentage of households in the population | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 4.88 | e |
| Annual | Number of households in the sample | Total | European Union - 27 countries (from 2020) | 2020 | 266,739 | — |
| Annual | Number of households in the sample | One adult | European Union - 27 countries (from 2020) | 2020 | 78,269 | — |
| Annual | Number of households in the sample | One adult with dependent children | European Union - 27 countries (from 2020) | 2020 | 9,347 | — |
| Annual | Number of households in the sample | Two adults | European Union - 27 countries (from 2020) | 2020 | 91,782 | — |
| Annual | Number of households in the sample | Two adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 51,793 | — |
| Annual | Number of households in the sample | Three or more adults | European Union - 27 countries (from 2020) | 2020 | 23,279 | — |
| Annual | Number of households in the sample | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 12,242 | — |
| Annual | Average number of persons in the household | Total | European Union - 27 countries (from 2020) | 2020 | 2.31 | e |
| Annual | Average number of persons in the household | One adult | European Union - 27 countries (from 2020) | 2020 | 1 | e |
| Annual | Average number of persons in the household | One adult with dependent children | European Union - 27 countries (from 2020) | 2020 | 2.49 | e |
| Annual | Average number of persons in the household | Two adults | European Union - 27 countries (from 2020) | 2020 | 2 | e |
| Annual | Average number of persons in the household | Two adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 3.76 | e |
| Annual | Average number of persons in the household | Three or more adults | European Union - 27 countries (from 2020) | 2020 | 3.32 | e |
| Annual | Average number of persons in the household | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 4.8 | e |
| Annual | Average number of adult equivalents in the household | Total | European Union - 27 countries (from 2020) | 2020 | 1.59 | e |
| Annual | Average number of adult equivalents in the household | One adult | European Union - 27 countries (from 2020) | 2020 | 1 | e |
| Annual | Average number of adult equivalents in the household | One adult with dependent children | European Union - 27 countries (from 2020) | 2020 | 1.57 | e |
| Annual | Average number of adult equivalents in the household | Two adults | European Union - 27 countries (from 2020) | 2020 | 1.5 | e |
| Annual | Average number of adult equivalents in the household | Two adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 2.12 | e |
| Annual | Average number of adult equivalents in the household | Three or more adults | European Union - 27 countries (from 2020) | 2020 | 2.17 | e |
| Annual | Average number of adult equivalents in the household | Three or more adults with dependent children | European Union - 27 countries (from 2020) | 2020 | 2.75 | e |
Showing 28 of 28 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household characteristics by type of household (hbs_car_t313), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hbs_car_t313" title="Household characteristics by type of household" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.