Dataset · Eurostat
Household characteristics by age of the reference person
Eurostat dataset hbs_car_t314; Household characteristics by age of the reference person; updated 2025-10-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household characteristics | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage of households in the population | Total | European Union - 27 countries (from 2020) | 2020 | 100 | e |
| Annual | Percentage of households in the population | Less than 30 years | European Union - 27 countries (from 2020) | 2020 | 7.25 | e |
| Annual | Percentage of households in the population | From 30 to 44 years | European Union - 27 countries (from 2020) | 2020 | 24.54 | e |
| Annual | Percentage of households in the population | From 45 to 59 years | European Union - 27 countries (from 2020) | 2020 | 29.12 | e |
| Annual | Percentage of households in the population | 60 years or over | European Union - 27 countries (from 2020) | 2020 | 39.14 | e |
| Annual | Number of households in the sample | Total | European Union - 27 countries (from 2020) | 2020 | 266,739 | — |
| Annual | Number of households in the sample | Less than 30 years | European Union - 27 countries (from 2020) | 2020 | 14,749 | — |
| Annual | Number of households in the sample | From 30 to 44 years | European Union - 27 countries (from 2020) | 2020 | 57,952 | — |
| Annual | Number of households in the sample | From 45 to 59 years | European Union - 27 countries (from 2020) | 2020 | 78,920 | — |
| Annual | Number of households in the sample | 60 years or over | European Union - 27 countries (from 2020) | 2020 | 115,096 | — |
| Annual | Average number of persons in the household | Total | European Union - 27 countries (from 2020) | 2020 | 2.31 | e |
| Annual | Average number of persons in the household | Less than 30 years | European Union - 27 countries (from 2020) | 2020 | 2.07 | e |
| Annual | Average number of persons in the household | From 30 to 44 years | European Union - 27 countries (from 2020) | 2020 | 2.9 | e |
| Annual | Average number of persons in the household | From 45 to 59 years | European Union - 27 countries (from 2020) | 2020 | 2.65 | e |
| Annual | Average number of persons in the household | 60 years or over | European Union - 27 countries (from 2020) | 2020 | 1.72 | e |
| Annual | Average number of adult equivalents in the household | Total | European Union - 27 countries (from 2020) | 2020 | 1.59 | e |
| Annual | Average number of adult equivalents in the household | Less than 30 years | European Union - 27 countries (from 2020) | 2020 | 1.48 | e |
| Annual | Average number of adult equivalents in the household | From 30 to 44 years | European Union - 27 countries (from 2020) | 2020 | 1.76 | e |
| Annual | Average number of adult equivalents in the household | From 45 to 59 years | European Union - 27 countries (from 2020) | 2020 | 1.77 | e |
| Annual | Average number of adult equivalents in the household | 60 years or over | European Union - 27 countries (from 2020) | 2020 | 1.36 | e |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household characteristics by age of the reference person (hbs_car_t314), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hbs_car_t314" title="Household characteristics by age of the reference person" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.