Dataset · Eurostat
Household characteristics by degree of urbanisation
Eurostat dataset hbs_car_t315; Household characteristics by degree of urbanisation; updated 2025-10-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Household characteristics | Degree of urbanisation | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage of households in the population | Total | European Union - 27 countries (from 2020) | 2020 | 100 | e |
| Annual | Percentage of households in the population | Cities | European Union - 27 countries (from 2020) | 2020 | 45.61 | e |
| Annual | Percentage of households in the population | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 31.33 | e |
| Annual | Percentage of households in the population | Rural areas | European Union - 27 countries (from 2020) | 2020 | 23.09 | e |
| Annual | Number of households in the sample | Total | European Union - 27 countries (from 2020) | 2020 | 266,739 | — |
| Annual | Number of households in the sample | Cities | European Union - 27 countries (from 2020) | 2020 | 111,724 | — |
| Annual | Number of households in the sample | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 83,022 | — |
| Annual | Number of households in the sample | Rural areas | European Union - 27 countries (from 2020) | 2020 | 71,989 | — |
| Annual | Average number of persons in the household | Total | European Union - 27 countries (from 2020) | 2020 | 2.31 | e |
| Annual | Average number of persons in the household | Cities | European Union - 27 countries (from 2020) | 2020 | 2.18 | e |
| Annual | Average number of persons in the household | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 2.38 | e |
| Annual | Average number of persons in the household | Rural areas | European Union - 27 countries (from 2020) | 2020 | 2.48 | e |
| Annual | Average number of adult equivalents in the household | Total | European Union - 27 countries (from 2020) | 2020 | 1.59 | e |
| Annual | Average number of adult equivalents in the household | Cities | European Union - 27 countries (from 2020) | 2020 | 1.53 | e |
| Annual | Average number of adult equivalents in the household | Towns and suburbs | European Union - 27 countries (from 2020) | 2020 | 1.62 | e |
| Annual | Average number of adult equivalents in the household | Rural areas | European Union - 27 countries (from 2020) | 2020 | 1.67 | e |
Showing 16 of 16 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household characteristics by degree of urbanisation (hbs_car_t315), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hbs_car_t315" title="Household characteristics by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.