Dataset · Eurostat
Structure of consumption expenditure by income quintile and COICOP consumption purpose
Eurostat dataset hbs_str_t223; Structure of consumption expenditure by income quintile and COICOP consumption purpose; updated 2025-10-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Income quantile | Classification of individual consumption by purpose (COICOP) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | First quintile | Food and non-alcoholic beverages | Per mille | European Union - 27 countries (from 2020) | 2020 | 183 | e |
| Annual | First quintile | Alcoholic beverages, tobacco and narcotics | Per mille | European Union - 27 countries (from 2020) | 2020 | 29 | e |
| Annual | First quintile | Clothing and footwear | Per mille | European Union - 27 countries (from 2020) | 2020 | 32 | e |
| Annual | First quintile | Housing, water, electricity, gas and other fuels | Per mille | European Union - 27 countries (from 2020) | 2020 | 398 | e |
| Annual | First quintile | Furnishings, household equipment and routine household maintenance | Per mille | European Union - 27 countries (from 2020) | 2020 | 37 | e |
| Annual | First quintile | Health | Per mille | European Union - 27 countries (from 2020) | 2020 | 36 | e |
| Annual | First quintile | Transport | Per mille | European Union - 27 countries (from 2020) | 2020 | 71 | e |
| Annual | First quintile | Communications | Per mille | European Union - 27 countries (from 2020) | 2020 | 37 | e |
| Annual | First quintile | Recreation and culture | Per mille | European Union - 27 countries (from 2020) | 2020 | 55 | e |
| Annual | First quintile | Education | Per mille | European Union - 27 countries (from 2020) | 2020 | 6 | e |
| Annual | First quintile | Restaurants and hotels | Per mille | European Union - 27 countries (from 2020) | 2020 | 37 | e |
| Annual | First quintile | Miscellaneous goods and services | Per mille | European Union - 27 countries (from 2020) | 2020 | 77 | e |
| Annual | Second quintile | Food and non-alcoholic beverages | Per mille | European Union - 27 countries (from 2020) | 2020 | 175 | e |
| Annual | Second quintile | Alcoholic beverages, tobacco and narcotics | Per mille | European Union - 27 countries (from 2020) | 2020 | 27 | e |
| Annual | Second quintile | Clothing and footwear | Per mille | European Union - 27 countries (from 2020) | 2020 | 34 | e |
| Annual | Second quintile | Housing, water, electricity, gas and other fuels | Per mille | European Union - 27 countries (from 2020) | 2020 | 367 | e |
| Annual | Second quintile | Furnishings, household equipment and routine household maintenance | Per mille | European Union - 27 countries (from 2020) | 2020 | 42 | e |
| Annual | Second quintile | Health | Per mille | European Union - 27 countries (from 2020) | 2020 | 37 | e |
| Annual | Second quintile | Transport | Per mille | European Union - 27 countries (from 2020) | 2020 | 89 | e |
| Annual | Second quintile | Communications | Per mille | European Union - 27 countries (from 2020) | 2020 | 35 | e |
| Annual | Second quintile | Recreation and culture | Per mille | European Union - 27 countries (from 2020) | 2020 | 60 | e |
| Annual | Second quintile | Education | Per mille | European Union - 27 countries (from 2020) | 2020 | 5 | e |
| Annual | Second quintile | Restaurants and hotels | Per mille | European Union - 27 countries (from 2020) | 2020 | 41 | e |
| Annual | Second quintile | Miscellaneous goods and services | Per mille | European Union - 27 countries (from 2020) | 2020 | 87 | e |
| Annual | Third quintile | Food and non-alcoholic beverages | Per mille | European Union - 27 countries (from 2020) | 2020 | 171 | e |
| Annual | Third quintile | Alcoholic beverages, tobacco and narcotics | Per mille | European Union - 27 countries (from 2020) | 2020 | 26 | e |
| Annual | Third quintile | Clothing and footwear | Per mille | European Union - 27 countries (from 2020) | 2020 | 37 | e |
| Annual | Third quintile | Housing, water, electricity, gas and other fuels | Per mille | European Union - 27 countries (from 2020) | 2020 | 337 | e |
| Annual | Third quintile | Furnishings, household equipment and routine household maintenance | Per mille | European Union - 27 countries (from 2020) | 2020 | 45 | e |
| Annual | Third quintile | Health | Per mille | European Union - 27 countries (from 2020) | 2020 | 37 | e |
| Annual | Third quintile | Transport | Per mille | European Union - 27 countries (from 2020) | 2020 | 104 | e |
| Annual | Third quintile | Communications | Per mille | European Union - 27 countries (from 2020) | 2020 | 33 | e |
| Annual | Third quintile | Recreation and culture | Per mille | European Union - 27 countries (from 2020) | 2020 | 66 | e |
| Annual | Third quintile | Education | Per mille | European Union - 27 countries (from 2020) | 2020 | 6 | e |
| Annual | Third quintile | Restaurants and hotels | Per mille | European Union - 27 countries (from 2020) | 2020 | 45 | e |
| Annual | Third quintile | Miscellaneous goods and services | Per mille | European Union - 27 countries (from 2020) | 2020 | 92 | e |
| Annual | Fourth quintile | Food and non-alcoholic beverages | Per mille | European Union - 27 countries (from 2020) | 2020 | 163 | e |
| Annual | Fourth quintile | Alcoholic beverages, tobacco and narcotics | Per mille | European Union - 27 countries (from 2020) | 2020 | 25 | e |
| Annual | Fourth quintile | Clothing and footwear | Per mille | European Union - 27 countries (from 2020) | 2020 | 41 | e |
| Annual | Fourth quintile | Housing, water, electricity, gas and other fuels | Per mille | European Union - 27 countries (from 2020) | 2020 | 311 | e |
| Annual | Fourth quintile | Furnishings, household equipment and routine household maintenance | Per mille | European Union - 27 countries (from 2020) | 2020 | 49 | e |
| Annual | Fourth quintile | Health | Per mille | European Union - 27 countries (from 2020) | 2020 | 36 | e |
| Annual | Fourth quintile | Transport | Per mille | European Union - 27 countries (from 2020) | 2020 | 116 | e |
| Annual | Fourth quintile | Communications | Per mille | European Union - 27 countries (from 2020) | 2020 | 32 | e |
| Annual | Fourth quintile | Recreation and culture | Per mille | European Union - 27 countries (from 2020) | 2020 | 71 | e |
| Annual | Fourth quintile | Education | Per mille | European Union - 27 countries (from 2020) | 2020 | 9 | e |
| Annual | Fourth quintile | Restaurants and hotels | Per mille | European Union - 27 countries (from 2020) | 2020 | 52 | e |
| Annual | Fourth quintile | Miscellaneous goods and services | Per mille | European Union - 27 countries (from 2020) | 2020 | 95 | e |
| Annual | Fifth quintile | Food and non-alcoholic beverages | Per mille | European Union - 27 countries (from 2020) | 2020 | 144 | e |
| Annual | Fifth quintile | Alcoholic beverages, tobacco and narcotics | Per mille | European Union - 27 countries (from 2020) | 2020 | 21 | e |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Structure of consumption expenditure by income quintile and COICOP consumption purpose (hbs_str_t223), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hbs_str_t223" title="Structure of consumption expenditure by income quintile and COICOP consumption purpose" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.