Dataset · Eurostat
Causes of death - infant mortality by country of occurrence
Eurostat dataset hlth_cd_ainfo; Causes of death - infant mortality by country of occurrence; updated 2026-07-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Place of residence | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Total | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 13,356 | — |
| Annual | Number | Total | Total | Total | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 13,238 | — |
| Annual | Number | Total | Total | Total | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 13,072 | — |
| Annual | Number | Total | Total | Total | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 12,379 | — |
| Annual | Number | Total | Total | Certain infectious and parasitic diseases (A00-B99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 121 | — |
| Annual | Number | Total | Total | Certain infectious and parasitic diseases (A00-B99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 148 | — |
| Annual | Number | Total | Total | Certain infectious and parasitic diseases (A00-B99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 161 | — |
| Annual | Number | Total | Total | Certain infectious and parasitic diseases (A00-B99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 180 | — |
| Annual | Number | Total | Total | Neoplasms | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 115 | — |
| Annual | Number | Total | Total | Neoplasms | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 122 | — |
| Annual | Number | Total | Total | Neoplasms | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 115 | — |
| Annual | Number | Total | Total | Neoplasms | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 101 | — |
| Annual | Number | Total | Total | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 55 | — |
| Annual | Number | Total | Total | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 53 | — |
| Annual | Number | Total | Total | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 55 | — |
| Annual | Number | Total | Total | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 59 | — |
| Annual | Number | Total | Total | Endocrine, nutritional and metabolic diseases (E00-E90) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 187 | — |
| Annual | Number | Total | Total | Endocrine, nutritional and metabolic diseases (E00-E90) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 178 | — |
| Annual | Number | Total | Total | Endocrine, nutritional and metabolic diseases (E00-E90) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 160 | — |
| Annual | Number | Total | Total | Endocrine, nutritional and metabolic diseases (E00-E90) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 144 | — |
| Annual | Number | Total | Total | Mental and behavioural disorders (F00-F99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Number | Total | Total | Mental and behavioural disorders (F00-F99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Total | Total | Mental and behavioural disorders (F00-F99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Number | Total | Total | Mental and behavioural disorders (F00-F99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | Total | Total | Diseases of the nervous system (G00-G99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 270 | — |
| Annual | Number | Total | Total | Diseases of the nervous system (G00-G99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 257 | — |
| Annual | Number | Total | Total | Diseases of the nervous system (G00-G99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 293 | — |
| Annual | Number | Total | Total | Diseases of the nervous system (G00-G99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 259 | — |
| Annual | Number | Total | Total | Diseases of the circulatory system (I00-I99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 177 | — |
| Annual | Number | Total | Total | Diseases of the circulatory system (I00-I99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 187 | — |
| Annual | Number | Total | Total | Diseases of the circulatory system (I00-I99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 205 | — |
| Annual | Number | Total | Total | Diseases of the circulatory system (I00-I99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 174 | — |
| Annual | Number | Total | Total | Diseases of the respiratory system (J00-J99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 421 | — |
| Annual | Number | Total | Total | Diseases of the respiratory system (J00-J99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 447 | — |
| Annual | Number | Total | Total | Diseases of the respiratory system (J00-J99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 444 | — |
| Annual | Number | Total | Total | Diseases of the respiratory system (J00-J99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 407 | — |
| Annual | Number | Total | Total | Diseases of the digestive system (K00-K93) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 98 | — |
| Annual | Number | Total | Total | Diseases of the digestive system (K00-K93) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 77 | — |
| Annual | Number | Total | Total | Diseases of the digestive system (K00-K93) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 110 | — |
| Annual | Number | Total | Total | Diseases of the digestive system (K00-K93) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 83 | — |
| Annual | Number | Total | Total | Diseases of the skin and subcutaneous tissue (L00-L99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Number | Total | Total | Diseases of the skin and subcutaneous tissue (L00-L99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 1 | — |
| Annual | Number | Total | Total | Diseases of the skin and subcutaneous tissue (L00-L99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Number | Total | Total | Diseases of the skin and subcutaneous tissue (L00-L99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 1 | — |
| Annual | Number | Total | Total | Diseases of the musculoskeletal system and connective tissue (M00-M99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | Number | Total | Total | Diseases of the musculoskeletal system and connective tissue (M00-M99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Number | Total | Total | Diseases of the musculoskeletal system and connective tissue (M00-M99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 9 | — |
| Annual | Number | Total | Total | Diseases of the musculoskeletal system and connective tissue (M00-M99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 2 | — |
| Annual | Number | Total | Total | Diseases of the genitourinary system (N00-N99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 18 | — |
| Annual | Number | Total | Total | Diseases of the genitourinary system (N00-N99) | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 10 | — |
Showing 50 of 7380 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Causes of death - infant mortality by country of occurrence (hlth_cd_ainfo), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_cd_ainfo" title="Causes of death - infant mortality by country of occurrence" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.