Dataset · Eurostat
Causes of death - standardised death rate by NUTS 2 region of residence
Eurostat dataset hlth_cd_asdr2; Causes of death - standardised death rate by NUTS 2 region of residence; updated 2026-06-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Rate | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 1,039.09 | — |
| Annual | Rate | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 963.42 | — |
| Annual | Rate | Total | Total | All causes of death (A00-Y89) excluding S00-T98 | European Union - 27 countries (from 2020) | 2020 | 1,060.68 | — |
| Annual | Rate | Total | Total | All causes of death (A00-Y89) excluding S00-T98 | European Union - 27 countries (from 2020) | 2021 | 1,073.37 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2020 | 14.88 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2021 | 15.23 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2022 | 17.16 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2023 | 17.76 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2020 | 0.63 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2021 | 0.61 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2022 | 0.6 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2023 | 0.58 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2020 | 0.85 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2021 | 0.73 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2022 | 0.71 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2023 | 0.64 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2020 | 0.72 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2021 | 0.62 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2022 | 0.58 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2023 | 0.52 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2020 | 0.43 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2021 | 0.4 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2022 | 0.4 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2023 | 0.4 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2020 | 12.97 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2021 | 13.49 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2022 | 15.46 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2023 | 16.16 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2020 | 252.11 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2021 | 244.98 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2022 | 244.81 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2023 | 243.04 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2020 | 242.13 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2021 | 235.35 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2022 | 234.7 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2023 | 233.13 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2020 | 5.83 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2021 | 5.72 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2022 | 5.66 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2023 | 5.57 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2020 | 4.95 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2021 | 4.79 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2022 | 4.82 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2023 | 4.75 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2020 | 9.91 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2021 | 9.46 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2022 | 9.19 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2023 | 9.06 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal | European Union - 27 countries (from 2020) | 2020 | 27.99 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal | European Union - 27 countries (from 2020) | 2021 | 27.04 | — |
Showing 50 of 3312 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Causes of death - standardised death rate by NUTS 2 region of residence (hlth_cd_asdr2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_cd_asdr2" title="Causes of death - standardised death rate by NUTS 2 region of residence" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.