Dataset · Eurostat
Deaths related to infectious diseases
Eurostat dataset hlth_cd_ido; Deaths related to infectious diseases; updated 2026-07-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2020 | 38,348 | — |
| Annual | Number | Total | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2021 | 38,045 | — |
| Annual | Number | Total | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2022 | 43,296 | — |
| Annual | Number | Total | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2023 | 46,511 | — |
| Annual | Number | Total | Other sepsis | European Union - 27 countries (from 2020) | 2020 | 34,851 | — |
| Annual | Number | Total | Other sepsis | European Union - 27 countries (from 2020) | 2021 | 37,515 | — |
| Annual | Number | Total | Other sepsis | European Union - 27 countries (from 2020) | 2022 | 42,452 | — |
| Annual | Number | Total | Other sepsis | European Union - 27 countries (from 2020) | 2023 | 43,462 | — |
| Annual | Number | Total | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2020 | 125,833 | — |
| Annual | Number | Total | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2021 | 123,560 | — |
| Annual | Number | Total | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2022 | 139,490 | — |
| Annual | Number | Total | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2023 | 141,158 | — |
| Annual | Number | Total | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2020 | 98,574 | — |
| Annual | Number | Total | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2021 | 90,132 | — |
| Annual | Number | Total | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2022 | 101,588 | — |
| Annual | Number | Total | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2023 | 112,868 | — |
| Annual | Number | Males | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2020 | 19,013 | — |
| Annual | Number | Males | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2021 | 18,970 | — |
| Annual | Number | Males | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2022 | 21,247 | — |
| Annual | Number | Males | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2023 | 22,779 | — |
| Annual | Number | Males | Other sepsis | European Union - 27 countries (from 2020) | 2020 | 16,619 | — |
| Annual | Number | Males | Other sepsis | European Union - 27 countries (from 2020) | 2021 | 17,813 | — |
| Annual | Number | Males | Other sepsis | European Union - 27 countries (from 2020) | 2022 | 20,326 | — |
| Annual | Number | Males | Other sepsis | European Union - 27 countries (from 2020) | 2023 | 20,834 | — |
| Annual | Number | Males | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2020 | 60,341 | — |
| Annual | Number | Males | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2021 | 58,854 | — |
| Annual | Number | Males | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2022 | 65,892 | — |
| Annual | Number | Males | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2023 | 66,981 | — |
| Annual | Number | Males | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2020 | 52,276 | — |
| Annual | Number | Males | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2021 | 48,501 | — |
| Annual | Number | Males | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2022 | 53,375 | — |
| Annual | Number | Males | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2023 | 58,300 | — |
| Annual | Number | Females | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2020 | 19,333 | — |
| Annual | Number | Females | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2021 | 19,072 | — |
| Annual | Number | Females | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2022 | 22,043 | — |
| Annual | Number | Females | Certain infectious diseases (A00-A40, A42-B99) | European Union - 27 countries (from 2020) | 2023 | 23,729 | — |
| Annual | Number | Females | Other sepsis | European Union - 27 countries (from 2020) | 2020 | 18,227 | — |
| Annual | Number | Females | Other sepsis | European Union - 27 countries (from 2020) | 2021 | 19,700 | — |
| Annual | Number | Females | Other sepsis | European Union - 27 countries (from 2020) | 2022 | 22,125 | — |
| Annual | Number | Females | Other sepsis | European Union - 27 countries (from 2020) | 2023 | 22,627 | — |
| Annual | Number | Females | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2020 | 65,492 | — |
| Annual | Number | Females | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2021 | 64,702 | — |
| Annual | Number | Females | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2022 | 73,594 | — |
| Annual | Number | Females | Other infectious diseases (G00, G03-G04, G06, G08-G09, H00-H01, H10, H16, H20, H30, H46, H60, H65-H66, H68, H70, I00-I02, I30, I33, I38, I40, I80, J00-J16, J20-J22, J31-J32, J36-J37, J40-J42, J85-J86, K04-K05, K20, K29, K35-K37, K61, K65, K73, K75, K81, K85, L00-L08, M00, M02, N10-N12, N15, N30, N34, N39, N41, N45, N49, N61, N70-N73, N75-N76, O23, O85-O86, O91, O98, P35-P39, R50) | European Union - 27 countries (from 2020) | 2023 | 74,174 | — |
| Annual | Number | Females | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2020 | 46,297 | — |
| Annual | Number | Females | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2021 | 41,631 | — |
| Annual | Number | Females | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2022 | 48,212 | — |
| Annual | Number | Females | Pneumonia, organism unspecified | European Union - 27 countries (from 2020) | 2023 | 54,568 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths related to infectious diseases (hlth_cd_ido), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_cd_ido" title="Deaths related to infectious diseases" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.