Dataset · Eurostat
Causes of death - crude death rate by NUTS 2 region of residence, 3 year average
Eurostat dataset hlth_cd_ycdr2; Causes of death - crude death rate by NUTS 2 region of residence, 3 year average; updated 2026-04-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Rate | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 1,165.44 | — |
| Annual | Rate | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 1,133.19 | — |
| Annual | Rate | Total | Total | All causes of death (A00-Y89) excluding S00-T98 | European Union - 27 countries (from 2020) | 2020 | 1,082.87 | — |
| Annual | Rate | Total | Total | All causes of death (A00-Y89) excluding S00-T98 | European Union - 27 countries (from 2020) | 2021 | 1,127.64 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2020 | 16.94 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2021 | 16.8 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2022 | 17.45 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2023 | 18.61 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2020 | 0.74 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2021 | 0.69 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2022 | 0.66 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2023 | 0.64 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2020 | 0.99 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2021 | 0.9 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2022 | 0.83 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2023 | 0.76 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2020 | 0.86 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2021 | 0.77 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2022 | 0.7 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2023 | 0.62 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2020 | 0.48 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2021 | 0.45 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2022 | 0.43 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2023 | 0.41 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2020 | 14.66 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2021 | 14.74 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2022 | 15.54 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2023 | 16.82 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2020 | 272 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2021 | 270.16 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2022 | 269.06 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2023 | 266.93 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2020 | 261.18 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2021 | 259.33 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2022 | 258.09 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2023 | 255.95 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2020 | 6.3 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2021 | 6.22 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2022 | 6.17 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2023 | 6.09 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2020 | 5.3 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2021 | 5.27 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2022 | 5.24 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2023 | 5.19 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2020 | 10.97 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2021 | 10.65 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2022 | 10.36 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2023 | 10.09 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal | European Union - 27 countries (from 2020) | 2020 | 30.6 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal | European Union - 27 countries (from 2020) | 2021 | 30.21 | — |
Showing 50 of 37536 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Causes of death - crude death rate by NUTS 2 region of residence, 3 year average (hlth_cd_ycdr2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_cd_ycdr2" title="Causes of death - crude death rate by NUTS 2 region of residence, 3 year average" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.