Dataset · Eurostat
Peri-neonatal mortality by age of mother and parity, by NUTS 2 region of residence and occurrence, 3 year average
Eurostat dataset hlth_cd_yperro; Peri-neonatal mortality by age of mother and parity, by NUTS 2 region of residence and occurrence, 3 year average; updated 2026-05-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Number of children previously born to a woman | Age of the child | Place of residence | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | Late foetal death | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 18,861 | — |
| Annual | Number | Total | Total | Late foetal death | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 18,835 | — |
| Annual | Number | Total | Total | Late foetal death | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 18,574 | — |
| Annual | Number | Total | Total | Late foetal death | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 16,837 | — |
| Annual | Number | Total | Total | Late foetal death | All deaths of residents in or outside their home country | European Union - 27 countries (from 2020) | 2023 | 16,699 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2020 | 18,646 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2021 | 18,627 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2022 | 18,312 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2023 | 16,542 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of residents outside their home country | European Union - 27 countries (from 2020) | 2023 | 157 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2020 | 215 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2021 | 207 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2022 | 262 | — |
| Annual | Number | Total | Total | Late foetal death | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2023 | 295 | — |
| Annual | Number | Total | Total | Less than 1 day | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 3,926 | — |
| Annual | Number | Total | Total | Less than 1 day | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 3,825 | — |
| Annual | Number | Total | Total | Less than 1 day | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 3,686 | — |
| Annual | Number | Total | Total | Less than 1 day | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 3,552 | — |
| Annual | Number | Total | Total | Less than 1 day | All deaths of residents in or outside their home country | European Union - 27 countries (from 2020) | 2023 | 3,511 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2020 | 3,858 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2021 | 3,763 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2022 | 3,634 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2023 | 3,494 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of residents outside their home country | European Union - 27 countries (from 2020) | 2023 | 18 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2020 | 69 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2021 | 62 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2022 | 52 | — |
| Annual | Number | Total | Total | Less than 1 day | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2023 | 58 | — |
| Annual | Number | Total | Total | From 1 to 6 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 3,182 | — |
| Annual | Number | Total | Total | From 1 to 6 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 3,062 | — |
| Annual | Number | Total | Total | From 1 to 6 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 2,955 | — |
| Annual | Number | Total | Total | From 1 to 6 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 2,835 | — |
| Annual | Number | Total | Total | From 1 to 6 days | All deaths of residents in or outside their home country | European Union - 27 countries (from 2020) | 2023 | 2,810 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2020 | 3,145 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2021 | 3,031 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2022 | 2,922 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2023 | 2,792 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of residents outside their home country | European Union - 27 countries (from 2020) | 2023 | 18 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2020 | 36 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2021 | 31 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2022 | 33 | — |
| Annual | Number | Total | Total | From 1 to 6 days | Deaths of non-residents in the reporting country | European Union - 27 countries (from 2020) | 2023 | 43 | — |
| Annual | Number | Total | Total | From 7 to 27 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2020 | 2,701 | — |
| Annual | Number | Total | Total | From 7 to 27 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2021 | 2,640 | — |
| Annual | Number | Total | Total | From 7 to 27 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2022 | 2,575 | — |
| Annual | Number | Total | Total | From 7 to 27 days | All deaths reported in the country | European Union - 27 countries (from 2020) | 2023 | 2,501 | — |
| Annual | Number | Total | Total | From 7 to 27 days | All deaths of residents in or outside their home country | European Union - 27 countries (from 2020) | 2023 | 2,478 | — |
| Annual | Number | Total | Total | From 7 to 27 days | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2020 | 2,669 | — |
| Annual | Number | Total | Total | From 7 to 27 days | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2021 | 2,609 | — |
| Annual | Number | Total | Total | From 7 to 27 days | Deaths of residents in their home country | European Union - 27 countries (from 2020) | 2022 | 2,547 | — |
Showing 50 of 598 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Peri-neonatal mortality by age of mother and parity, by NUTS 2 region of residence and occurrence, 3 year average (hlth_cd_yperro), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_cd_yperro" title="Peri-neonatal mortality by age of mother and parity, by NUTS 2 region of residence and occurrence, 3 year average" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.