Dataset · Eurostat
Causes of death - standardised death rate by NUTS 2 region of residence, 3 year average
Eurostat dataset hlth_cd_ysdr2; Causes of death - standardised death rate by NUTS 2 region of residence, 3 year average; updated 2026-03-13T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Sex | Age class | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Rate | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 1,057.71 | — |
| Annual | Rate | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 1,020.33 | — |
| Annual | Rate | Total | Total | All causes of death (A00-Y89) excluding S00-T98 | European Union - 27 countries (from 2020) | 2020 | 1,008.04 | — |
| Annual | Rate | Total | Total | All causes of death (A00-Y89) excluding S00-T98 | European Union - 27 countries (from 2020) | 2021 | 1,034.25 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2020 | 15.71 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2021 | 15.35 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2022 | 15.75 | — |
| Annual | Rate | Total | Total | Certain infectious and parasitic diseases (A00-B99) | European Union - 27 countries (from 2020) | 2023 | 16.67 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2021 | 0.65 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2022 | 0.61 | — |
| Annual | Rate | Total | Total | Tuberculosis | European Union - 27 countries (from 2020) | 2023 | 0.59 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2020 | 0.93 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2021 | 0.83 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2022 | 0.77 | — |
| Annual | Rate | Total | Total | Viral hepatitis and sequelae of viral hepatitis | European Union - 27 countries (from 2020) | 2023 | 0.69 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2020 | 0.81 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2021 | 0.71 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2022 | 0.64 | — |
| Annual | Rate | Total | Total | Chronic viral hepatitis B and C | European Union - 27 countries (from 2020) | 2023 | 0.57 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2020 | 0.47 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2021 | 0.43 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2022 | 0.41 | — |
| Annual | Rate | Total | Total | Human immunodeficiency virus [HIV] disease | European Union - 27 countries (from 2020) | 2023 | 0.4 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2020 | 13.56 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2021 | 13.41 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2022 | 13.97 | — |
| Annual | Rate | Total | Total | Other infectious and parasitic diseases (remainder of A00-B99) | European Union - 27 countries (from 2020) | 2023 | 15 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2020 | 255.92 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2021 | 251.03 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2022 | 247.3 | — |
| Annual | Rate | Total | Total | Neoplasms | European Union - 27 countries (from 2020) | 2023 | 242.94 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2020 | 245.89 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2021 | 241.14 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2022 | 237.39 | — |
| Annual | Rate | Total | Total | Malignant neoplasms (C00-C97) | European Union - 27 countries (from 2020) | 2023 | 233.1 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2020 | 5.97 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2021 | 5.84 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2022 | 5.74 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of lip, oral cavity, pharynx | European Union - 27 countries (from 2020) | 2023 | 5.61 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2020 | 5.02 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2021 | 4.94 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2022 | 4.85 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of oesophagus | European Union - 27 countries (from 2020) | 2023 | 4.76 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2020 | 10.31 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2021 | 9.89 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2022 | 9.52 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of stomach | European Union - 27 countries (from 2020) | 2023 | 9.19 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal | European Union - 27 countries (from 2020) | 2020 | 28.65 | — |
| Annual | Rate | Total | Total | Malignant neoplasm of colon, rectosigmoid junction, rectum, anus and anal canal | European Union - 27 countries (from 2020) | 2021 | 27.92 | — |
Showing 50 of 3312 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Causes of death - standardised death rate by NUTS 2 region of residence, 3 year average (hlth_cd_ysdr2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_cd_ysdr2" title="Causes of death - standardised death rate by NUTS 2 region of residence, 3 year average" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.