Dataset · Eurostat
Overcrowding rate by level of disability (activity limitation), sex and age
Eurostat dataset hlth_dhc040; Overcrowding rate by level of disability (activity limitation), sex and age; updated 2026-07-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Level of activity limitation | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 29.2 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 27.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 27.2 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 27.4 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 28.1 | — |
| Annual | Percentage | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 28.7 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 28.7 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 27.6 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2022 | 26.7 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 26.9 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2024 | 27.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2025 | 28.5 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 29.7 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 28.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2022 | 27.8 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2023 | 28 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2024 | 28.3 | — |
| Annual | Percentage | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2025 | 29 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 27.2 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2021 | 26.4 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2022 | 25.2 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2023 | 25 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2024 | 25.7 | — |
| Annual | Percentage | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2025 | 26.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 27 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2021 | 26.4 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2022 | 25.3 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2023 | 24.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2024 | 25.9 | — |
| Annual | Percentage | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2025 | 26.3 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 27.3 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2021 | 26.5 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2022 | 25.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2023 | 25.1 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2024 | 25.6 | — |
| Annual | Percentage | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2025 | 25.9 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 19.2 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2021 | 18.9 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2022 | 18.1 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2023 | 17.7 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2024 | 17.9 | — |
| Annual | Percentage | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2025 | 18.1 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2020 | 19.1 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2021 | 18.8 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2022 | 18 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2023 | 17.4 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2024 | 17.7 | — |
| Annual | Percentage | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2025 | 17.8 | — |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2020 | 19.3 | — |
| Annual | Percentage | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2021 | 19 | — |
Showing 50 of 756 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Overcrowding rate by level of disability (activity limitation), sex and age (hlth_dhc040), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_dhc040" title="Overcrowding rate by level of disability (activity limitation), sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.