Dataset · Eurostat
Share of housing cost in disposable income by level of disability (activity limitation), sex and age
Eurostat dataset hlth_dhc050; Share of housing cost in disposable income by level of disability (activity limitation), sex and age; updated 2026-07-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Size classes in percentage | Level of activity limitation | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2020 | 43.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2021 | 50.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2022 | 40.2 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2023 | 39.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2024 | 39.7 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Total | European Union - 27 countries (from 2020) | 2025 | 41.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2020 | 44 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2021 | 51.7 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2022 | 41.3 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2023 | 40 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2024 | 40.3 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Males | European Union - 27 countries (from 2020) | 2025 | 42.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2020 | 42.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2021 | 50.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2022 | 39.2 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2023 | 38.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2024 | 39.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 24 years | Females | European Union - 27 countries (from 2020) | 2025 | 40.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2020 | 40.3 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2021 | 48.4 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2022 | 38 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2023 | 36.5 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2024 | 37.7 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Total | European Union - 27 countries (from 2020) | 2025 | 39.8 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2020 | 41.4 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2021 | 48.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2022 | 39.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2023 | 37.8 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2024 | 38.5 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Males | European Union - 27 countries (from 2020) | 2025 | 40.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2020 | 39.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2021 | 47.8 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2022 | 36.8 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2023 | 35.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2024 | 36.8 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 29 years | Females | European Union - 27 countries (from 2020) | 2025 | 38.7 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2020 | 40.8 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2021 | 47 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2022 | 37.1 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2023 | 36.2 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2024 | 37.8 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Total | European Union - 27 countries (from 2020) | 2025 | 39.5 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2020 | 41.6 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2021 | 47.3 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2022 | 37.5 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2023 | 36.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2024 | 38.3 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Males | European Union - 27 countries (from 2020) | 2025 | 40 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2020 | 39.9 | — |
| Annual | Percentage | Less than 10 percent | Total | From 16 to 64 years | Females | European Union - 27 countries (from 2020) | 2021 | 46.6 | — |
Showing 50 of 4542 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of housing cost in disposable income by level of disability (activity limitation), sex and age (hlth_dhc050), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-hlth_dhc050" title="Share of housing cost in disposable income by level of disability (activity limitation), sex and age" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.